Vanguard vs Fresno Pacific DII Baseball Game Summary - May 2, 2026 | NCAA.com
Fresno Pacific vs Fresno Pacific DII Baseball Game Summary - May 2nd, 2026 | NCAA.com
DII Baseball
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 11 | 16 | 1 | |
| 1 | 0 | 0 | 4 | 0 | 1 | 0 | 7 | 0 | 13 | 13 | 1 |
Box Score Scoring Team Stats Play-By-Play
Vanguard
| # | Player Name | Position | AB | R | H | RBI | BB | SO | Avg | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Nat Hellein | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0.500 | 60.0% |
| 17 | Tr Gallegos | 1B | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 7 | Derflinger | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0.400 | 40.0% |
| 32 | Ben Vondrak | 3B | 5 | 1 | 3 | 2 | 1 | 0 | 0.600 | 66.7% |
| 27 | Joshua Sur | RF | 6 | 3 | 4 | 1 | 0 | 0 | 0.667 | 66.7% |
| 28 | Bri Paymard | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0.250 | 33.3% |
| 23 | T Shigenaka | CF | 6 | 0 | 1 | 2 | 0 | 0 | 0.167 | 16.7% |
| 21 | Jaxso Davis | LF | 2 | 0 | 0 | 0 | 3 | 0 | .000 | 60.0% |
| 1 | Easter-Hairs | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 4 | Angel Perez | C | 4 | 3 | 3 | 2 | 1 | 0 | 0.750 | 83.3% |
| Total | 42 | 11 | 16 | 11 | 6 | 4 |
2B:
- Sur 1 (1)
H:
- Vondrak 1 (1)
- Sur 1 (1)
- Perez 1 (1)
RBI:
- Hellein 1 (1)
- Derflinger 2 (2)
- Vondrak 2 (2)
- Sur 1 (1)
- Paymard 1 (1)
- Shigenaka 2 (2)
- Perez 2 (2)
| # | Player Name | Position | IP | H | R | ER | BB | SO | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jake Hiner | P | 4 | 4 | 5 | 5 | 7 | 0 | 25 | 4 |
| 24 | Colto Perez | P | 2 | 1 | 1 | 1 | 2 | 0 | 10 | 2 |
| 20 | Dyla Henson | P | 2 | 8 | 7 | 5 | 2 | 0 | 16 | 2 |
| Total | 8 | 13 | 13 | 11 | 11 | 3 | 51 |
Loss:
Henson
Hiner 0 (0 strikes)
Perez 0 (0 strikes)
Henson 0 (0 strikes)