Palm Beach Atl. vs Embry-Riddle (FL) DII Baseball Game Summary - May 1, 2026 | NCAA.com
Palm Beach Atl. vs Embry-Riddle University DII Baseball Game Summary - May 1st, 2026 | NCAA.com
DII Baseball
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 1 |
Box Score Scoring Team Stats Play-By-Play
Palm Beach Atl.
| # | Player Name | Position | AB | R | H | RBI | BB | SO | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Santi Scheele | 3B | 4 | 0 | 2 | 1 | 1 | 0 | 0.500 | 60.0% |
| 31 | Finley Holmes | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0.250 | 20.0% |
| 1 | Aidan Pierre | LF | 5 | 0 | 0 | 0 | 1 | 0 | .000 | 16.7% |
| 2 | Jake McNamara | SS | 5 | 2 | 4 | 1 | 0 | 0 | 0.800 | 80.0% |
| 3 | Louis Paolillo | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0.250 | 40.0% |
| 4 | Carter Parent | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0.200 | 20.0% |
| 6 | Patrick Rakes | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0.200 | 20.0% |
| 9 | Isaiah Malek | 2B | 2 | 0 | 0 | 1 | 1 | 0 | .000 | 25.0% |
| 28 | Brandon Castellon | C | 3 | 2 | 3 | 0 | 2 | 0 | 1.000 | 100.0% |
| Total | 37 | 6 | 13 | 5 | 5 | 8 |
2B:
- Santi Scheele 1 (1)
- Patrick Rakes 1 (1)
- Brandon Castellon 1 (1)
RBI:
- Santi Scheele 1 (1)
- Finley Holmes 1 (1)
- Jake McNamara 1 (1)
- Patrick Rakes 1 (1)
- Isaiah Malek 1 (1)
| # | Player Name | Position | IP | H | R | ER | BB | SO | P | S |
|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Zachary Orloff | P | 2 | 2 | 1 | 1 | 2 | 0 | 9 | 2 |
| 25 | Andrew Fernandez | P | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 17 | Chip Hoornstra | P | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 19 | A.J. Prendergast | P | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 33 | Lucas Chantres | P | 1 | 2 | 1 | 0 | 4 | 0 | 11 | 1 |
| 5 | Nolan Larson | P | 3 | 5 | 5 | 5 | 4 | 0 | 17 | 3 |
| Total | 8 | 10 | 11 | 10 | 17 | 10 | 49 |
Loss:
Nolan Larson
Zachary Orloff 32 (17 strikes)
Lucas Chantres 47 (22 strikes)
Nolan Larson 66 (40 strikes)