# Connecticut vs Georgetown DI Softball Game Summary - May 1st, 2026 | NCAA.com

## DI Softball

|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | 0 | 0 | 1 | 0 | 7 | 2 | 4 | 6 | 11 | 3 |
|  | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 7 | 1 |

## UConn Players Stats

| Number | Name            | Position | AB | R | H | RBI | SB | CS | Avg   | OBP  |
| ------ | --------------- | -------- | -- | - | - | --- | -- | -- | ----- | ---- |
| 6      | Ava Calciano    | DP       | 2  | 1 | 0 | 0   | 1  | 0  | .000  | 0.0% |
| 8      | Cat Petteys     | SS       | 5  | 1 | 1 | 0   | 0  | 0  | .000  | 0.0% |
| 1      | Bella Cruz      | LF       | 0  | 0 | 0 | 0   | 1  | 0  | .000  | 100.0% |
| 31     | Emma Willers    | RF/DP   | 4  | 1 | 1 | 2   | 0  | 0  | .000  | 0.0% |
| 11     | Kaitlyn Breslin | LF/RF   | 5  | 0 | 1 | 2   | 0  | 0  | .000  | 0.0% |
| 10     | Isabella Lundquist  | PR     | 0  | 1 | 0 | 0   | 0  | 0  | .000  | 0.0% |
| 12     | Kaitlyn Kibling | CF       | 4  | 2 | 1 | 2   | 1  | 0  | .000  | 0.0% |
| 15     | Savannah Ring    | 2B      | 3  | 2 | 2 | 1   | 2  | 0  | .000  | 0.0% |
| 19     | Caylee De Meo   | 3B      | 3  | 2 | 2 | 1   | 1  | 0  | .000  | 0.0% |
| 20     | Heidi Barber     | C       | 3  | 1 | 1 | 0   | 1  | 0  | .000  | 0.0% |
| 22     | Haley Coupal     | 1B      | 4  | 3 | 2 | 6   | 1  | 0  | .000  | 0.0% |
| Total  |                 |          | 33 | 14 | 11 | 14  | 8  | 2  |       |      |

### 2B:
- Kaitlyn Kibling 1 (1)
- Savannah Ring 1 (1)
- Caylee De Meo 2 (2)
- Heidi Barber 1 (1)
- Haley Coupal 1 (1)

### H:
- Haley Coupal 1 (1)

### RBI:
- Emma Willers 2 (2)
- Kaitlyn Breslin 2 (2)
- Kaitlyn Kibling 2 (2)
- Savannah Ring 1 (1)
- Caylee De Meo 1 (1)
- Haley Coupal 6 (6)

| Number | Name            | Position | IP | H | R | ER | BB | K | WP | BK |
| ------ | --------------- | -------- | -- | - | - | -- | -- | -- | -- | -- |
| 55     | Jessica Walter   | P        | 0.0 | 0 | 0 | 0  | 0  | 0 | 0 | - |
| 13     | Alexandra Bacher  | P       | 0.0 | 0 | 0 | 0  | 0  | 0 | 0 | - |
| 9      | Caprice Bohmer   | P       | 0.0 | 0 | 0 | 0  | 0  | 0 | 0 | - |
| Total  |                 |          | 7  | 11 | 14 | 2  | 0  | 6 | 33 |  |
