# Seton Hall vs Villanova DI Softball Game Summary - April 10th, 2026

## DI Softball

|     | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 14 | 2 |
|  | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 5 | 7 | 0 |

### Players Performance  
Seton Hall  
| Number | Name            | Position | AB | R | H | RBI | BB | SO | BA   | OBP   |
| ------ | --------------- | -------- | -- | - | - | --- | -- | -- | ---- | ----- |
| 18     | Naya Martinez   | RF       | 3  | 1 | 1 | 1   | 0  | 0  | .000 | 0.0%  |
| 35     | Sophia DeMarco   | 1B       | 5  | 0 | 1 | 0   | 0  | 0  | .000 | 0.0%  |
| 50     | Loreale Blake   | 2B       | 2  | 0 | 0 | 0   | 1  | 0  | .000 | 0.0%  |
| 8      | Olivia Chavez   | PH       | 1  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0%  |
| 20     | Erin Howard     | C        | 3  | 1 | 2 | 2   | 0  | 0  | .000 | 0.0%  |
| 5      | Katey Brennan    | LF       | 5  | 1 | 3 | 0   | 0  | 0  | .000 | 0.0%  |
| 24     | Christina Ginex | 3B       | 3  | 0 | 1 | 0   | 1  | 0  | .000 | 0.0%  |
| 22     | Lea Kosinski    | DP       | 4  | 1 | 1 | 2   | 0  | 0  | .000 | 0.0%  |
| 7      | Andrea Perez    | SS       | 3  | 0 | 1 | 0   | 1  | 0  | .000 | 0.0%  |
| 1      | Angelina Benitez | CF       | 5  | 1 | 4 | 0   | 0  | 0  | .000 | 0.0%  |
| 3      | Elisabeth Figliolino | PR  | 0  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0%  |
| **Total** |                |          | **34** | **5** | **14** | **5** | **3** | **4** |      |

H:  
- Erin Howard 1 (1)  
- Lea Kosinski 1 (1)

RBI:  
- Naya Martinez 1 (1)  
- Erin Howard 2 (2)  
- Lea Kosinski 2 (2)

| Number | Name            | Position | IP  | R | H | ER | BB | SO | WP | BK |
| ------ | --------------- | -------- | --- | - | - | -- | -- | -- | -- | -- |
| 19     | Rachael Schumann | P      | 0.0 | 0 | 0 | 0  | 0  | 0  | 0  | - |
| 23     | Karissa Dupuis  | P      | 0.0 | 0 | 0 | 0  | 0  | 0  | 0  | - |
| **Total** |                |          | **6**  | **14** | **5** | **7** | **0** | **3** | **30** |

## Live Video (0)
