# Manhattan vs Niagara DI Softball Game Summary - April 24th, 2026

## DI Softball

|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | 0 | 2 | 3 | 4 | 1 | 0 | 0 | 14 | 11 | 2 |
|  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 0 |

### Players Statistics

**Manhattan**

| #  | Player              | Position | AB | R | H | RBI | BB | SO | Avg | OBP |
|----|---------------------|----------|----|---|---|-----|----|----|-----|-----|
| 19 | Angelina Gencarelli | LF       | 0  | 1 | 0 | 0   | 0  | 0  | .000| 0.0%|
| 17 | Kendall Penny       | C        | 2  | 1 | 0 | 0   | 1  | 0  | .000| 0.0%|
| 16 | Adriana Giomi      | PR       | 0  | 1 | 0 | 0   | 0  | 0  | .000| 0.0%|
| 11 | Jamie Falotico     | RF       | 2  | 0 | 1 | 2   | 1  | 0  | .000| 0.0%|
| 10 | Lainey Brown       | 2B       | 4  | 2 | 3 | 2   | 0  | 0  | .000| 0.0%|
| 24 | Sophia Hannappel    | 3B       | 1  | 0 | 1 | 0   | 0  | 0  | 1.000| 100.0%|
| 1  | Samantha Kelly      | SS       | 4  | 1 | 0 | 0   | 1  | 0  | .000| 0.0%|
| 20 | Kaitlyn Moody      | DP       | 2  | 1 | 1 | 1   | 1  | 0  | .000| 0.0%|
| 2  | Brianna Estevez    | CF       | 5  | 0 | 0 | 0   | 0  | 0  | .000| 0.0%|
| 7  | Natalye DeBus      | P/3B     | 4  | 2 | 2 | 2   | 4  | 2  | .000| 0.0%|
| 8  | Sophia Kiseloski    | 1B       | 3  | 1 | 2 | 2   | 1  | 0  | .000| 0.0%|
| 9  | Isabella Coulman    | RF/LF    | 2  | 0 | 0 | 0   | 0  | 0  | .000| 0.0%|

**Total**

|   |  | 31 | 14 | 11 | 10 | 6 | 6 |  |

**2B:**
- Lainey Brown 1 (1)
- Kaitlyn Moody 1 (1)
- Natalye DeBus 1 (1)

**H:**
- Lainey Brown 1 (1)
- Natalye DeBus 1 (1)

**RBI:**
- Caitlin Gaetani 1 (1)
- Jamie Falotico 2 (2)
- Lainey Brown 2 (2)
- Kaitlyn Moody 1 (1)
- Natalye DeBus 2 (2)
- Sophia Kiseloski 2 (2)

**Pitching Statistics**

| #  | Player             | IP | H | R | ER | BB | SO | NP |
|----|--------------------|----|---|---|----|----|----|----|
| 12 | Caitlin Gaetani    | 0.0| 0 | 0 | 0  | 0  | 0  | 0 |
| 6  | Abby Turnpaugh     | 0.0| 0 | 0 | 0  | 0  | 0  | 0 |

**Total**

|   |  | 6 | 11 | 14 | 12 | 0 | 5 | 38 |
