Charleston So. vs Longwood Baseball Game Summary - May 9, 2026 | NCAA.com
Charleston So. vs Longwood DI Baseball Game Summary - May 9th, 2026 | NCAA.com
DI Baseball
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 7 | 7 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Players Statistics
| Player Name | Position | AB | R | H | RBI | TB | SLG | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | C. WOLFLEY | LF | 4 | 1 | 0 | 1 | 1 | 0.000 | 20.0% |
| 2 | Blake EDGMON | 3B | 4 | 1 | 2 | 2 | 1 | 0.500 | 60.0% |
| 3 | Ethan READER | 2B | 2 | 0 | 0 | 1 | 1 | 0.000 | 33.3% |
| 4 | G. BARILE | RF | 5 | 0 | 1 | 0 | 0 | 0.200 | 20.0% |
| 5 | Alex MAROT | 1B | 4 | 2 | 2 | 1 | 1 | 0.500 | 60.0% |
| 6 | Tyler WRIGHT | DH | 2 | 1 | 0 | 0 | 1 | 0.000 | 60.0% |
| 7 | N. MARTINEZ | SS | 2 | 1 | 0 | 0 | 2 | 0.000 | 60.0% |
| 8 | L. PRINGLE | C | 4 | 1 | 1 | 2 | 1 | 0.250 | 40.0% |
| 9 | Kain COLLINS | CF | 6 | 0 | 1 | 0 | 0 | 0.167 | 16.7% |
| Total | 33 | 7 | 7 | 7 | 8 |
RBI:
- WOLFLEY 1 (1)
- EDGMON 2 (2)
- READER 1 (1)
- MAROT 1 (1)
- PRINGLE 2 (2)
| Player Name | Position | IP | H | R | ER | BB | K | P | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hayden HENRY | P | 2 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 2 | Jack BUNNELL | P | 2 | 1 | 0 | 0 | 1 | 0 | 10 | |
| 3 | H. PORTER | P | 4 | 3 | 1 | 0 | 1 | 0 | 18 | |
| Total | 9 | 5 | 1 | 0 | 2 | 4 | 36 |
Win:
BUNNELL
HENRY 33 (21 strikes)
BUNNELL 40 (24 strikes)
PORTER 72 (40 strikes)