# Morehead St. vs Southeast Mo. St. DI Baseball Game Summary - April 10th, 2026 | NCAA.com

## DI Baseball

|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
|  | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 11 | 1 |

### Players Stats

Morehead St.

| #  | Name      | Pos | AB | R | H | RBI | BB | SO | BA    | OBP   |
|----|-----------|-----|----|---|---|-----|----|----|-------|-------|
| 8  | Griffith  | 2B  | 4  | 0 | 1 | 1   | 0  | 0  | 0.250 | 20.0% |
| 1  | Olson     | 3B  | 4  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 2  | Kearns    | DH  | 5  | 1 | 1 | 0   | 0  | 0  | 0.200 | 20.0% |
| 23 | Correa    | SS  | 4  | 1 | 1 | 0   | 0  | 0  | 0.250 | 25.0% |
| 3  | Germann   | CF  | 5  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 4  | Coomer    | 1B  | 1  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 5  | Dutton    | PH  | 1  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 7  | Hart      | PR  | 0  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 16 | Krupp     | LF  | 4  | 0 | 1 | 0   | 1  | 0  | 0.250 | 40.0% |
| 9  | Peak      | RF  | 1  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 10 | Sheridan   | C   | 4  | 0 | 0 | 0   | 1  | 0  | .000  | 20.0% |
| 13 | Kean      | 1B  | 2  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 11 | McCubbin  | RF  | 4  | 0 | 2 | 0   | 0  | 0  | 0.500 | 50.0% |
| **Total**|       |     | 39 | 2 | 6 | 1   | 2  | 6  |       |       |

### Additional Stats

2B:
- Correa 1 (1)

RBI:
- Griffith 1 (1)

| #  | Name      | Pos | IP   | H | R | ER | BB | SO | PB | NP | Strikes |
|----|-----------|-----|------|---|---|----|----|----|----|----|---------|
| 46 | Costa     | P   | 2    | 0 | 0 | 0  | 0  | 0  | 5  | 2  | 19 (15 strikes) |
| 30 | Miller    | P   | 5    | 5 | 1 | 1  | 6  | 0  | 26 | 5  | 107 (64 strikes) |
| 12 | McGill    | P   | 4    | 5 | 2 | 2  | 3  | 0  | 21 | 4  | 93 (57 strikes) |
| 34 | Wells     | P   | 0.0  | 0 | 0 | 0  | 0  | 0  | 0  | -  |         |
| **Total** |       |     | 11   | 11| 3 | 3  | 9  | 21 | 53 |         |
