# Texas A&M vs Mississippi DI Softball Game Summary - April 10th, 2026

## DI Softball

GameCenter presented by

|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
|  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 1 |
|  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 |

[Box Score](/content/game/6552257/boxscore/index.html) [Scoring](/content/game/6552257/scoring-summary/index.html) [Team Stats](/content/game/6552257/team-stats/index.html) [Play-By-Play](/content/game/6552257/play-by-play/index.html) [Recent Stories](/content/game/6552257/recent-stories/index.html)

### Texas A&M Batting Stats

|   | Player        | Position | AB | R | H | RBI | TB | OBP | SLG | 
|---|---------------|----------|----|---|---|-----|----|-----|-----|
| 1 | P. WHITE     | PR       | 0  | 0 | 0 | 0   | 0  | .000 | 0.0% |
| 14| WARK         | DH       | 3  | 2 | 1 | 4   | 2  | .000 | 0.0% |
| 1 | POWELL       | 3B      | 4  | 1 | 2 | 0   | 0  | .000 | 0.0% |
| 4 | GROCE        | PR       | 0  | 0 | 0 | 0   | 0  | .000 | 0.0% |
| 16| DEMENT       | SS       | 4  | 0 | 0 | 0   | 0  | .000 | 0.0% |
| 8 | VRAZEL       | RF      | 4  | 1 | 2 | 2   | 0  | .000 | 0.0% |
| 9 | GOLDEN       | PR       | 0  | 0 | 0 | 0   | 0  | .000 | 0.0% |
| 44| TA. EDWARDS  | 2B      | 2  | 2 | 1 | 1   | 2  | .000 | 0.0% |
| 47| KOWALEWSKI   | C       | 3  | 1 | 1 | 1   | 1  | .000 | 0.0% |
| 24| PEREZ        | 1B      | 2  | 2 | 1 | 0   | 3  | .000 | 0.0% |
| 99| MATHIS       | CF      | 2  | 1 | 1 | 1   | 2  | .000 | 0.0% |
| 11| P. ALLEN     | LF      | 3  | 0 | 1 | 1   | 0  | .000 | 0.0% |
| **Total** |           |          | **27** | **6** | **10** |**10** | **10** | **6** |

### Key Plays

#### 2B:
- VRAZEL 1 (1)

#### 3B:
- VRAZEL 1 (1)

#### H:
- WARK 1 (1)

#### RBI:
- WARK 4 (4)
- VRAZEL 2 (2)
- EDWARDS 1 (1)
- KOWALEWSKI 1 (1)
- MATHIS 1 (1)
- ALLEN 1 (1)

### Mississippi Pitching Stats

|    | Player        | IP | H | R | ER | BB | SO |   |
|----|---------------|----|---|---|-----|----|----|---|
| 2  | PETERS        | 0.0| 0 | 0 | 0   | 0  | 0  | - |
| 7  | LESSENTINE    | 0.0| 0 | 0 | 0   | 0  | 0  | - |
| 88 | MUNNERLYN     | 0.0| 0 | 0 | 0   | 0  | 0  | - |
| **Total** |           | **7** | **10** | **6** | **5** | **0** | **2** | **32** |
