# Yale vs Columbia DI Baseball Game Summary - April 25th, 2026 | NCAA.com

## DI Baseball

|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 8 | 0 |
|  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 1 |

---

### Player Stats

| #  | Player Name     | Position | AB | R | H | RBI | BB | SO | AVG  | OBP   |
|----|------------------|----------|----|---|---|-----|----|----|------|-------|
| 31 | Chace Chaplin    | LF       | 3  | 1 | 0 | 0   | 1  | 0  | .000 | 25.0% |
| 10 | Colin Sloan      | SS       | 4  | 0 | 0 | 0   | 1  | 0  | .000 | 20.0% |
| 13 | Jackson Hays     | 2B       | 4  | 1 | 1 | 0   | 0  | 0  | .250 | 40.0% |
| 12 | Bryce Miller     | C        | 3  | 0 | 1 | 0   | 1  | 0  | .333 | 50.0% |
| 8  | Davis Hanson     | 1B       | 4  | 1 | 2 | 2   | 1  | 0  | .500 | 60.0% |
| 5  | Jack Dauer       | 3B       | 4  | 0 | 1 | 0   | 0  | 0  | .250 | 40.0% |
| 1  | Garrett Larsen    | DH       | 5  | 0 | 2 | 0   | 0  | 0  | .400 | 40.0% |
| 28 | Kaiden Dossa     | CF       | 4  | 1 | 1 | 0   | 1  | 0  | .250 | 40.0% |
| 24 | Chris DiPrima    | RF       | 4  | 0 | 0 | 0   | 1  | 0  | .000 | 20.0% |
| **Total** |                  |         | **35** | **4** | **8** | **2** | **6** | **7** |      |      |

**2B:**
- Hays 1 (1)
- Miller 1 (1)
- Dauer 1 (1)
- Larsen 2 (2)

**H:**
- Hanson 1 (1)

**RBI:**
- Hanson 2 (2)

| #  | Player Name    | Position | IP  | H | R | ER | BB | SO | Pitches | Strikes |
|----|-----------------|---------|-----|---|---|----|----|----|---------|---------|
| 17 | Jack Ohman      | P       | 6   | 9 | 5 | 5  | 2  | 0  | 29      | 6       |
| 15 | Alex Hwang      | P       | 1   | 1 | 0 | 0  | 0  | 0  | 4       | 1       |
| 23 | Ben Winslow     | P       | 0.0 | 0 | 0 | 0  | 0  | 0  | 0       | -       |
| **Total** |                 |         | **8** | **11** | **6** | **6** | **2** | **12** | **36**  |         |

**Loss:**
- Ohman

- Ohman 107 (64 strikes)
- Hwang 17 (12 strikes)

---

[Box Score](/content/game/6552021/boxscore/index.html)  
[Scoring](/content/game/6552021/scoring-summary/index.html)  
[Team Stats](/content/game/6552021/team-stats/index.html)  
[Play-By-Play](/content/game/6552021/play-by-play/index.html)  
[Videos](/content/game/6552021/highlights/index.html)  
[Recent Stories](/content/game/6552021/recent-stories/index.html)
