# Oakland vs IU Indy DI Softball Game Summary - April 10th, 2026

## DI Softball

|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
|  | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 7 | 0 |
|  | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 8 | 15 | 1 |

[Box Score](/content/game/6551374/boxscore/index.html) [Scoring](/content/game/6551374/scoring-summary/index.html) [Team Stats](/content/game/6551374/team-stats/index.html) [Play-By-Play](/content/game/6551374/play-by-play/index.html)

### Players

| # | Name                 | Position | AB | R | H | RBI | BB | SO | AVG  | OBP  |
|---|----------------------|----------|----|---|---|-----|----|----|------|------|
| 18| Kayla Turmell        | 1B       | 3  | 0 | 0 | 1   | 0  | 0  | .000 | 0.0% |
| 2 | Addison Kopp        | 2B       | 3  | 0 | 1 | 0   | 0  | 0  | .000 | 0.0% |
| 6 | Taylor Carraway     | C        | 3  | 0 | 0 | 1   | 0  | 0  | .000 | 0.0% |
| 30| Brooklyn Wyczalek    | 3B       | 0  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 15| Brooklyn Plitz      | CF       | 4  | 1 | 1 | 0   | 0  | 0  | .000 | 0.0% |
| 24| Kam Troyer          | RF       | 3  | 0 | 1 | 0   | 1  | 0  | .000 | 0.0% |
| 23| Addison Caldwell     | LF       | 2  | 1 | 1 | 0   | 0  | 0  | .000 | 0.0% |
| 22| Autumn Liebhauser    | SS       | 3  | 1 | 1 | 0   | 0  | 0  | .000 | 0.0% |
| 20| Alyssa Balcom       | 1B       | 0  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 10| Maggie Murhpy       | DP       | 3  | 1 | 2 | 1   | 1  | 0  | .000 | 0.0% |
| **Total** |                      |          | **27**| **4**| **7**| **4**| **2**| **6**|      |      |

### Statistics

**2B:**  
- Kam Troyer 1 (1)  
- Autumn Liebhauser 1 (1)

**H:**  
- Maggie Murhpy 1 (1)

**RBI:**  
- Kayla Turmell 1 (1)  
- Taylor Carraway 1 (1)  
- Kenna Bommarito 1 (1)  
- Maggie Murhpy 1 (1)

| # | Name                 | Position | IP | R | ER | H | BB | SO | ERA  |
|---|----------------------|----------|----|---|----|---|----|----|------|
| 14| Kama Skrek          | P        | 0.0| 0 | 0  | 0 | 0  | 0  | -    |
| 13| Kenna Bommarito     | P        | 0.0| 0 | 0  | 0 | 0  | 0  | -    |
| **Total** |                      |          | **6**| **7**| **4**| **8**| **0**| **2**|      |      |
