# South Ala. vs Southern Miss. DI Softball Game Summary - April 24th, 2026 | NCAA.com

## DI Softball

|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
|  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 |
|  | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 9 | 0 |

## Players Stats

### South Alabama

| #  | Player Name         | Position | AB | R | H | RBI | BB | SO | BA    | OB%   |
|----|---------------------|----------|----|---|---|-----|----|----|-------|-------|
| 22 | Sydney Stewart      | PH       | 1  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 23 | Gracie Jo Ward     | PR       | 0  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 9  | Gracie Dees        | LF       | 3  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 5  | Gracie McDonald     | RF       | 2  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 28 | Virginia Mambelli  | 1B       | 1  | 0 | 1 | 0   | 1  | 0  | 1.000| 100.0%|
| 2  | Ansleigh Smith     | C        | 2  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 1  | Olivia Branstetter  | 3B       | 3  | 1 | 1 | 1   | 0  | 0  | .000  | 0.0%  |
| 11 | Caitlyn Gavin      | 2B       | 3  | 0 | 1 | 0   | 0  | 0  | .000  | 0.0%  |
| 10 | Edy Gavin          | PR       | 0  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 35 | Presley Lively     | CF       | 4  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 13 | Lillie Stagner     | SS       | 3  | 0 | 1 | 0   | 0  | 0  | .000  | 0.0%  |
| 18 | Reganied Franka    | PR       | 0  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 15 | Kayden Dunn        | PH       | 1  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 14 | Kara Wine          | DP       | 3  | 0 | 2 | 0   | 0  | 0  | .000  | 0.0%  |
| **Total** |                   |          | **26** | **5** | **6** | **1** |     |     |       |

### Highlights

**Runs:**  
- Olivia Branstetter 1 (1)

**RBIs:**  
- Olivia Branstetter 1 (1)

| #  | Player Name         | Position | IP  | R | H | SO | BB | ER | ERA  |
|----|---------------------|----------|-----|---|---|----|----|----|------|
| 12 | Ryley Harrison      | P        | 0.0 | 0 | 0 | 0  | 0  | 0  | -    |
| **Total** |                   |          | **6** | **6** | **5** | **5** | | | 29  |
