N.C. A&T vs Col. of Charleston Baseball Game Summary - April 10, 2026 | NCAA.com
North Carolina A&T vs Col. of Charleston DI Baseball Game Summary - April 10th, 2026 | NCAA.com
DI Baseball
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 11 | 0 | |
| 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 9 | 0 |
N.C. A&T
Col. of Charleston
| # | Player | Position | AB | R | H | RBi | 2B | 3B | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | JT Taylor | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0.400 | 40.0% |
| 4 | Andrew Tinsley | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0.250 | 25.0% |
| 19 | Adrian Gonzalez | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 8 | Nick DiCarlo | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0.500 | 60.0% |
| 10 | Savoi Edwards | DH | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 32 | Jason Campo | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 25.0% |
| 35 | Boaz Harper | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0.500 | 50.0% |
| 12 | Bruce Wyche | RF | 4 | 1 | 3 | 5 | 1 | 0 | 0.750 | 80.0% |
| 31 | Luis Gomez | C | 4 | 0 | 1 | 0 | 0 | 0 | 0.250 | 25.0% |
| 23 | Luis Acevedo | 2B | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| Total | 36 | 5 | 11 | 5 | 2 | 5 |
2B:
- Tinsley 1 (1)
- Wyche 2 (2)
3B:
- Harper 1 (1)
H:
- Wyche 1 (1)
RBI:
- Wyche 5 (5)
| # | Player | Position | IP | H | R | ER | BB | SO | P | S |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Kobie Cushing | P | 2 | 1 | 1 | 1 | 5 | 0 | 15 | 2 |
| 14 | Gavin Sentell | P | 5 | 7 | 4 | 4 | 1 | 0 | 23 | 5 |
| 29 | Jacob Fields | P | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 28 | James VanMeter | P | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
| Total | 8 | 9 | 6 | 6 | 8 | 12 | 44 |
Loss:
Cushing
Cushing 52 (25 strikes)
Sentell 78 (53 strikes)
VanMeter 14 (9 strikes)