Towson vs Villanova Baseball Game Summary - May 6, 2026 | NCAA.com
Towson vs Villanova DI Baseball Game Summary - May 6th, 2026
DI Baseball
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | |
| 3 | 2 | 0 | 7 | 2 | 0 | 0 | 14 | 14 | 0 |
Player Statistics
Towson
| # | Player Name | Position | AB | R | H | RBI | BB | SO | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cole Stefano | CF | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 100.0% |
| 13 | Yariel Rodriguez | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 11 | Josh Janove | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0.667 | 66.7% |
| 30 | Nich Francuzenko | RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 29 | Dutch DeProspero | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% | |
| 28 | Max D'Alessandro | LF | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 26 | Nick LoBello | CF | 1 | 0 | 0 | 0 | 1 | 0 | .000 | 50.0% |
| 14 | Brady Nathison | RF | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 2 | Colin Cusick | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 3 | Frank Adamski Jr. | SS | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 8 | Ethan Brand | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 9 | Coy Allman | C | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 38 | Ben Nugent | LF | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 | 100.0% |
| 17 | Brian Heckelman | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0.667 | 66.7% |
| Total | 27 | 1 | 6 | 1 | 1 | 3 | ** | ** |
2B:
- Josh Janove 2 (2)
- Brian Heckelman 2 (2)
RBI:
- Ben Nugent 1 (1)
Villanova
| # | Player Name | Position | AB | R | H | RBI | BB | SO | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Ryder Jeske | P | 3 | 8 | 5 | 5 | 1 | 0 | 18 | 3 |
| 27 | Joey Tuttoilmondo | P | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 21 | Matt Russell | P | 1 | 2 | 2 | 2 | 0 | 0 | 6 | 1 |
| 18 | Matt Lynch | P | 1 | 4 | 7 | 6 | 3 | 0 | 10 | 1 |
| Total | 6 | 14 | 14 | 13 | 4 | 7 | ** | ** |
Loss:
Ryder Jeske
Ryder Jeske 63 (41 strikes)
Joey Tuttoilmondo 10 (6 strikes)
Matt Russell 23 (13 strikes)
Matt Lynch 47 (27 strikes)