# Radford vs Winthrop DI Softball Game Summary - April 25th, 2026

## DI Softball

### Final Score

**Radford** 3  
**Winthrop** 4

### Game Summary

|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
|  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
|  | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 9 | 1 |

### Player Stats

#### Radford Batting Stats
| Player       | Position | AB | R | H | RBI | BB | K | AVG   | OBP   |
|--------------|----------|----|---|---|-----|----|---|-------|-------|
| 24           | I. HARRISON | CF | 2 | 0 | 1 | 1   | 0  | 0 | .000  | 0.0%  |
| 19           | H. SCOTT | RF | 4 | 1 | 2 | 1   | 0  | 0 | .000  | 0.0%  |
| 18           | K. FEIGEN | C  | 3 | 0 | 2 | 0   | 0  | 0 | .000  | 0.0%  |
| 16           | J. HOLT | 2B | 0 | 0 | 0 | 0   | 0  | 0 | .000  | 0.0%  |
| 15           | D. REDMON | DP | 2 | 0 | 0 | 0   | 1  | 0 | .000  | 0.0%  |
| 12           | A. LEE | 3B | 2 | 1 | 0 | 0   | 1  | 0 | .000  | 0.0%  |
| 22           | K VAN BEUGE | PH | 1 | 0 | 0 | 0   | 0  | 0 | .000  | 0.0%  |
| 40           | E. SALZMAN | PR | 0 | 0 | 0 | 0   | 0  | 0 | .000  | 0.0%  |
| 2            | P. SIMMONS | LF | 4 | 1 | 4 | 0   | 0  | 0 | 1.000| 100.0%|
| 11           | G. BECHTOL | SS | 3 | 0 | 0 | 0   | 0  | 0 | .000  | 0.0%  |
| 7            | M. RUSSELL | PR | 0 | 0 | 0 | 0   | 0  | 0 | .000  | 0.0%  |
| 8            | A. BOSSLER | 1B | 2 | 0 | 0 | 0   | 0  | 0 | .000  | 0.0%  |
| 9            | G. HOGIE | PH | 1 | 0 | 0 | 0   | 0  | 0 | .000  | 0.0%  |
| 6            | M. GROVES | 2B | 3 | 0 | 0 | 0   | 0  | 0 | .000  | 0.0%  |
|              | L. MILES | PR | 0 | 0 | 0 | 0   | 0  | 0 | .000  | 0.0%  |
| **Total**    |          | 27 | 3 | 9 | 2   | 2  | 8 |       |       |

#### Radford Additional Stats

**2B:**
- FEIGEN 1 (1)

**RBI:**
- HARRISON 1 (1)
- SCOTT 1 (1)

| Player       | Position | IP  | H | R | ER | BB | K | NP |  
|--------------|----------|-----|---|---|----|----|---|----|  
| 27           | M. SABO | P   | 0.0 | 0 | 0 | 0  | 0  | 0 | 0  |  
| 1            | M. COOPER | P   | 0.0 | 0 | 0 | 0  | 0  | 0 | 0  |  
| **Total**    |          | 6   | 9 | 3 | 4  | 0  | 1 | 28 |

## Links

- [Box Score](/content/game/6548565/boxscore/index.html)  
- [Scoring](/content/game/6548565/scoring-summary/index.html)  
- [Team Stats](/content/game/6548565/team-stats/index.html)  
- [Play-By-Play](/content/game/6548565/play-by-play/index.html)  
- [Recent Stories](/content/game/6548565/recent-stories/index.html)
