# Belmont vs Northern Iowa DI Softball Game Summary - April 24th, 2026 | NCAA.com

## DI Softball

|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 11 | 2 |
|  | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6 | 9 | 1 |

### Player Statistics

#### Belmont

| #  | Name                 | Pos | AB | R | H | RBI | BB | SO | AVG  | OBP  |
| ---|----------------------|-----|----|---|---|-----|----|----|------|------|
| 22 | Maddy Balsiger       | RF  | 3  | 2 | 3 | 1   | 1  | 0  | 1.000| 100.0%|
| 8  | Tallulah Eichholz    | DP  | 2  | 0 | 0 | 1   | 1  | 0  | .000 | 0.0% |
| 7  | Rylee Spindler       | 3B  | 4  | 0 | 1 | 0   | 0  | 0  | .000 | 0.0% |
| 2  | Addison Swink        | PR  | 0  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 1  | Madison Dolecki      | 1B  | 4  | 1 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 6  | Emily Konz           | LF  | 4  | 0 | 1 | 0   | 0  | 0  | .000 | 0.0% |
| 5  | Ella Bertucci        | CF  | 0  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 4  | Brenna Blume        | C   | 4  | 1 | 2 | 2   | 0  | 0  | .000 | 0.0% |
| 3  | Lauren Luciani       | PH  | 1  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 10 | Lizzie Ozim          | DP  | 3  | 0 | 1 | 0   | 0  | 0  | .000 | 0.0% |
| 18 | Nicole Hughes        | 2B  | 3  | 1 | 1 | 0   | 1  | 0  | .000 | 0.0% |
| 12 | Lydia Vanderwoude    | SS  | 4  | 0 | 2 | 1   | 0  | 0  | .000 | 0.0% |
| ---|----------------------|-----|----|---|---|-----|----|----|------|------|
| **Total** |              |       | 32 | 5 | 11 | 5   | 3  | 6  |      |

#### 2B:
- Lydia Vanderwoude 2 (2)

#### H:
- Maddy Balsiger 1 (1)

#### RBI:
- Maddy Balsiger 1 (1)
- Tallulah Eichholz 1 (1)
- Brenna Blume 2 (2)
- Lydia Vanderwoude 1 (1)

| #  | Name                 | Pos | IP  | H | R | ER | BB | SO | WP | S  |
| ---|----------------------|-----|-----|---|---|----|----|----|----|----|
| 20 | Hannah Leierer       | P   | 0.0 | 0 | 0 | 0  | 0  | 0  | 0  | -  |
| 21 | Ellie Giles          | P   | 0.0 | 0 | 0 | 0  | 0  | 0  | 0  | -  |
| ---|----------------------|-----|-----|---|---|----|----|----|----|----|
| **Total** |              |       | 6  | 11| 5 | 5  | 0  | 3  | 31 |    |
