Iona vs Manhattan DI Softball Game Summary - May 1, 2026 | NCAA.com
Iona vs Manhattan DI Softball Game Summary - May 1st, 2026
DI Softball
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 11 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Iona
| # | Player | Pos | AB | R | H | RBI | SB | CS | Avg | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Smith | 1B | 4 | 0 | 1 | 0 | 0 | 0 | .000 | 0.0% |
| 15 | Fischer | SS | 3 | 0 | 1 | 1 | 0 | 0 | .000 | 0.0% |
| 13 | Acker | C | 4 | 0 | 1 | 0 | 0 | 0 | .000 | 0.0% |
| 33 | Pina | 3B | 3 | 1 | 2 | 2 | 0 | 0 | .000 | 0.0% |
| 10 | Guerrero | 2B | 4 | 0 | 2 | 0 | 0 | 0 | .000 | 0.0% |
| 21 | Gonzalez | DP | 2 | 0 | 0 | 0 | 1 | 0 | .000 | 0.0% |
| 11 | Werth | CF | 3 | 1 | 1 | 0 | 0 | 0 | .000 | 0.0% |
| 9 | Lichtner | LF | 3 | 1 | 2 | 0 | 0 | 0 | .000 | 0.0% |
| 5 | Heisey | DP | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 4 | Morales | RF | 4 | 1 | 1 | 1 | 0 | 0 | .000 | 0.0% |
| Total | 31 | 4 | 11 | 4 | 1 | 3 | | |
2B:
- Smith 1 (1)
- Pina 1 (1)
- Werth 1 (1)
- Morales 1 (1)
3B:
- Lichtner 1 (1)
RBI:
- Fischer 1 (1)
- Pina 2 (2)
- Morales 1 (1)
| # | Player | Pos | IP | H | R | ER | BB | SO | PC | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Gordon | P | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Total | 7 | 11 | 4 | 0 | 0 | 0 | 26 |