Arizona St. vs BYU DI Softball Game Summary - May 2, 2026 | NCAA.com
Arizona St. vs BYU DI Softball Game Summary - May 2nd, 2026 | NCAA.com
DI Softball
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 0 |
Arizona St.
BYU
| Player Number | Player Name | Position | AB | R | H | RBI | BB | SO | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Brooke Piwowar | PR/C | 2 | 1 | 2 | 1 | 0 | 0 | 1.000 | 100.0% |
| 4 | JazMarie Roberts | PH | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 | 100.0% |
| 18 | Tiare HoChing | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 17 | Emily Schepp | 3B | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 19 | Corie Shull | PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 32 | Samantha Swan | C | 3 | 0 | 1 | 1 | 0 | 0 | .000 | 0.0% |
| 12 | Katie Chester | 1B | 2 | 3 | 2 | 1 | 2 | 0 | 1.000 | 100.0% |
| 33 | Yazzy Avila | RF | 2 | 2 | 2 | 0 | 1 | 0 | 1.000 | 100.0% |
| 49 | Brooklyn Ulrich | SS | 3 | 0 | 1 | 1 | 0 | 0 | .000 | 0.0% |
| 14 | Sydney Saenz | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| Nehanda Lewis | PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.0% | |
| 1 | Avery Motroni | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 21 | Yannixa Acuna | LF | 4 | 1 | 2 | 4 | 0 | 0 | .000 | 0.0% |
| 42 | Kaylee Pond | CF | 3 | 1 | 2 | 0 | 1 | 0 | .000 | 0.0% |
| 44 | Tanya Windle | DP | 5 | 0 | 2 | 0 | 0 | 0 | .000 | 0.0% |
| 25 | Ryan Brown | PH | 1 | 1 | 1 | 2 | 0 | 0 | 1.000 | 100.0% |
| 24 | Ashleigh Mejia | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| Total | 35 | 3 | 16 | 11 | 4 | 8 |
2B:
- Swan 1 (1)
- Ulrich 1 (1)
- Acuna 1 (1)
- Pond 1 (1)
RBI:
- Piwowar 1 (1)
- Roberts 1 (1)
- Swan 1 (1)
- Chester 1 (1)
- Ulrich 1 (1)
- Acuna 4 (4)
- Brown 2 (2)
| Player Number | Player Name | Position | ERA | W | L | SV | IP | K | BB | BAA |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Aissa Silva | P | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kenzie Brown | P | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Meika Lauppe | P | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 16 | 11 | 3 | 0 | 1 | 31 |