Omaha vs Northern Colo. Baseball Game Summary - May 1, 2026 | NCAA.com
Omaha vs Northern Colo. DI Baseball Game Summary - May 1st, 2026 | NCAA.com
DI Baseball
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | 12 | 2 | |
| 1 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 11 | 17 | 3 |
Omaha
Northern Colo.
| # | Player | Position | AB | R | H | RBI | BB | SO | Batting Avg | Slugging % |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Jackson Trout | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0.250 | 40.0% |
| 22 | Mason Gaines | CF | 5 | 0 | 3 | 2 | 0 | 0 | 0.600 | 60.0% |
| 45 | Alexandre Laurence | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 32 | Nick Riggs | DH | 5 | 2 | 2 | 0 | 0 | 0 | 0.400 | 40.0% |
| 15 | Edoardo Cornelli | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0.500 | 50.0% |
| 18 | Brody Sexton | C | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 1 | Henry Zipay | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0.400 | 40.0% |
| 34 | Hayden Lewis | LF | 3 | 1 | 0 | 0 | 2 | 0 | .000 | 40.0% |
| 2 | Tyler Bishop | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0.250 | 25.0% |
| 3 | Chris Coy | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0.250 | 25.0% |
| Total | 39 | 7 | 12 | 6 | 3 | 9 |
2B:
- Jackson Trout 1 (1)
- Tyler Bishop 1 (1)
RBI:
- Jackson Trout 1 (1)
- Mason Gaines 2 (2)
- Henry Zipay 2 (2)
- Tyler Bishop 1 (1)
| # | Player | Position | W | L | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Cal Cooper | P | 1 | 1 | 0 | 0 | 0 | 3 | 1 | |
| 27 | Tanner Hosick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brayden Curtis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cameron Teinert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Drew Iverson | P | 1 | 1 | 1 | 0 | 0 | 5 | 1 | |
| 14 | Tanner Foertsch | P | 5 | 8 | 3 | 3 | 1 | 0 | 23 | 5 |
| Total | 8 | 17 | 11 | 11 | 4 | 8 | 44 |
- Cal Cooper 11 (7 strikes)
- Drew Iverson 20 (13 strikes)
- Tanner Foertsch 100 (65 strikes)