# BYU vs Utah DI Softball Game Summary - April 24th, 2026

## DI Softball

GameCenter presented by

|            | 1 | 2 | 3 | 4 | 5 | R | H | E |
|------------|---|---|---|---|---|---|---|---|
|  | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 |
|  | 2 | 0 | 1 | 6 | 0 | 9 | 8 | 0 |

**Final Score**: BYU 0 - Utah 9

**Date**: April 24th 2026  
**Venue**: Dumke Family Softball Stadium, Salt Lake City, UT

### Player Stats

| #  | Name                   | Position | AB | R | H | RBI | SB | CS | AVG   | OBP   |
|----|------------------------|----------|----|---|---|-----|----|----|-------|-------|
| 34 | Maddie Udall-Woolley   | 1B       | 2  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 13 | Lily Owens             | LF       | 2  | 0 | 2 | 0   | 0  | 0  | 1.000 | 100.0%|
| 15 | Danica Acosta          | 2B       | 2  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 4  | Hailey Shuler          | DP       | 2  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 5  | Irma Urincho          | PH       | 1  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 51 | Lexie Bennett          | CF       | 1  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 8  | Ilovea Brittingham     | RF       | 2  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 21 | Bre Townsend           | C        | 2  | 0 | 1 | 0   | 0  | 0  | .000  | 0.0%  |
| 22 | Miranda Mansfield       | 3B       | 1  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 24 | Rita Tavita            | PH       | 1  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 28 | Tristen Turlington     | SS       | 1  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 20 | Hailey Morrow          | PR       | 0  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| **Total** |                          |          | 17 |   | 9 | 3   | 0  | 7  |     |       |

### Pitching Stats

| #  | Name                   | IP   | H | R | ER | BB | K | ERA   |
|----|------------------------|------|---|---|----|----|---|-------|
| 55 | Jada Villegas          | 0.0  | 0 | 0 | 0  | 0  | 0 | -     |
| 1  | Gianna Mares           | 0.0  | 0 | 0 | 0  | 0  | 0 | -     |
| **Total** |                          | 4    | 3 | 9 | 9  | 0  | 4 | 28    |
