FDU vs Norfolk St. Baseball Game Summary - May 10, 2026 | NCAA.com
FDU vs Norfolk St. DI Baseball Game Summary - May 10th, 2026 | NCAA.com
DI Baseball
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 1 | 0 | 4 | 2 | 0 | 0 | 11 | 6 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 8 | 11 | 2 |
FDU Players Stats
| Number | Player | Position | AB | R | H | RBI | BB | SO | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| 42 | G. PLUMMER | C | 2 | 2 | 0 | 0 | 1 | 0 | .000 | 60.0% |
| 20 | J. DELAMOTA | DH | 4 | 0 | 0 | 0 | 1 | 0 | .000 | 20.0% |
| 3 | C. WALKER | 2B | 2 | 2 | 0 | 0 | 0 | 0 | .000 | 60.0% |
| 33 | T. STROH | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0.250 | 40.0% |
| 1 | B. FANDL | SS | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 7 | J. GOMEZ | SS | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 50.0% |
| 17 | H. RAY | RF | 5 | 1 | 1 | 1 | 1 | 0 | 0.200 | 33.3% |
| 5 | D. URRETA | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 0.250 | 40.0% |
| 8 | J CHEESEMAN | 1B | 4 | 1 | 2 | 4 | 1 | 0 | 0.500 | 60.0% |
| 10 | L. RUSSO | LF | 2 | 2 | 1 | 1 | 2 | 0 | 0.500 | 60.0% |
| Total | 32 | 11 | 6 | 8 | 8 | 7 |
2B:
- URRETA 1 (1)
H:
- CHEESEMAN 1 (1)
RBI:
- RAY 1 (1)
- URRETA 2 (2)
- CHEESEMAN 4 (4)
- RUSSO 1 (1)
Norfolk St. Players Stats
| Number | Player | Position | AB | R | H | RBI | BB | SO | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | M. HEBERT | P | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 11 | C. MONTELBA | P | 5 | 5 | 2 | 2 | 1 | 0 | 20 | 5 |
| 18 | D. BARTEK | P | 3 | 4 | 1 | 1 | 2 | 0 | 17 | 3 |
| Total | 9 | 11 | 8 | 8 | 4 | 11 | 44 |
Win:
MONTELBA
MONTELBA 72 (41 strikes)
BARTEK 61 (36 strikes)