# Creighton vs Xavier DI Baseball Game Summary - May 14th, 2026 | NCAA.com

## DI Baseball

|       | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|-------|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 7 | 0 |
|  | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 9 | 1 |

## Players Stats

### Creighton

| #  | Name        | Position | AB | R | H | RBI | BB | SO | AVG   | OBP   |
|----|-------------|----------|----|---|---|-----|----|----|-------|-------|
| 15 | Gump       | 3B       | 3  | 0 | 1 | 0   | 1  | 0  | 0.333 | 60.0% |
| 12 | Venteicher | 2B       | 3  | 1 | 1 | 1   | 0  | 0  | 0.333 | 25.0% |
| 11 | North      | SS       | 4  | 0 | 1 | 1   | 0  | 0  | 0.250 | 25.0% |
| 1  | Washburn   | PR       | 0  | 1 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 4  | Deters     | RF       | 4  | 1 | 2 | 2   | 0  | 0  | 0.500 | 50.0% |
| 5  | McHugh     | DH       | 4  | 0 | 1 | 0   | 0  | 0  | 0.250 | 25.0% |
| 2  | Capece     | C        | 2  | 1 | 0 | 0   | 1  | 0  | .000  | 33.3% |
| 3  | Rice       | LF       | 3  | 1 | 1 | 0   | 1  | 0  | 0.333 | 50.0% |
| 6  | Wachsmann  | CF       | 5  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 22 | Baillargeon | 1B      | 3  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| **Total** |         |          | **31** | **5** | **7** | **4** | **3** | **11** |       |       |

### Individual Achievements

**2B:**  
- McHugh 1 (1)

**H:**  
- Deters 1 (1)

**RBI:**  
- Venteicher 1 (1)  
- North 1 (1)  
- Deters 2 (2)

### Xavier

| #  | Name       | Position | AB | R | H | RBI | BB | SO | Pitches | Strikes |
|----|------------|----------|----|---|---|-----|----|----|---------|---------|
| 29 | Nissen     | P        | 1  | 2 | 0 | 0   | 0  | 0  | 6       | 1       |
| 14 | Wendt      | P        | 0.0| 0 | 0 | 0   | 0  | 0  | 0       | -       |
| 13 | Pineau     | P        | 4  | 3 | 1 | 1   | 2  | 0  | 18      | 4       |
| 18 | Hauser     | P        | 1  | 2 | 0 | 0   | 0  | 0  | 6       | 1       |
| 45 | Goldenbaum  | P       | 1  | 1 | 0 | 0   | 0  | 0  | 4       | 1       |
| **Total** |          |          | **9** | **9** | **2** | **2** | **3** | **10** | **40** |

**Win:**  
- Hauser

- Nissen 23 (15 strikes)  
- Pineau 70 (37 strikes)  
- Hauser 21 (16 strikes)  
- Goldenbaum 13 (8 strikes)

## Final Score  
Creighton 5 - Xavier 2
