Murray St. vs Evansville Baseball Game Summary - May 15, 2026 | NCAA.com
Murray St. vs Evansville DI Baseball Game Summary - May 15th, 2026
DI Baseball
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 21 | 1 | |
| 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 10 | 11 | 2 |
Player Stats
Murray St.
| # | Player | Position | AB | R | H | RBI | BB | SO | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kris Hokenson | RF | 4 | 2 | 2 | 2 | 1 | 0 | 0.500 | 66.7% |
| 15 | Kainen Jorge | CF | 7 | 1 | 1 | 1 | 0 | 0 | 0.143 | 14.3% |
| 14 | Conner Cunningham | SS | 5 | 1 | 1 | 0 | 1 | 0 | 0.200 | 33.3% |
| 11 | Jaxon Diamond | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 10 | Parker Airhart | C | 5 | 3 | 5 | 4 | 0 | 0 | 1.000 | 100.0% |
| 4 | Connor Chisolm | LF | 7 | 2 | 5 | 2 | 0 | 0 | 0.714 | 71.4% |
| 7 | Jake Slade | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 26 | Colby Ott | 2B | 5 | 2 | 4 | 1 | 0 | 0 | 0.800 | 83.3% |
| 25 | Luke Mistone | 1B | 6 | 2 | 3 | 5 | 0 | 0 | 0.500 | 57.1% |
| 23 | Daylan Pena | DH | 5 | 1 | 0 | 0 | 1 | 0 | .000 | 16.7% |
| 22 | Anthony Perritano | 3B | 4 | 1 | 0 | 0 | 1 | 0 | .000 | 20.0% |
| Total | 49 | 15 | 21 | 15 | 4 | 11 |
Batting Highlights
2B:
- Connor Chisolm 2 (2)
- Colby Ott 1 (1)
- Luke Mistone 1 (1)
H:
- Kris Hokenson 1 (1)
- Kainen Jorge 1 (1)
- Parker Airhart 1 (1)
- Luke Mistone 1 (1)
RBI:
- Kris Hokenson 2 (2)
- Kainen Jorge 1 (1)
- Parker Airhart 4 (4)
- Connor Chisolm 2 (2)
- Colby Ott 1 (1)
- Luke Mistone 5 (5)
Pitching Stats
| # | Player | IP | H | R | ER | BB | SO | Pitches | Strikes |
|---|---|---|---|---|---|---|---|---|---|
| 29 | Dylan Zentko | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 27 | Carter Boyd | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 33 | Jack Wajda | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 30 | Preston Chaudoin | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 43 | Ben Rosin | 1 | 3 | 1 | 1 | 2 | 0 | 11 | 1 |
| 18 | Jacob Hustedde | 4 | 4 | 3 | 3 | 0 | 0 | 18 | 4 |
| Total | 9 | 11 | 10 | 10 | 4 | 9 | 42 |
Win
- Ben Rosin