# Campbell vs Charlotte DI Baseball Game Summary - May 5th, 2026 | NCAA.com

## DI Baseball

|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | 3 | 6 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 15 | 9 | 0 |
|  | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 7 | 1 |

## Player Statistics

### Campbell

| #  | Player Name  | Position  | AB | R | H | RBI | BB | SO | AVG | OBP |
|----|--------------|-----------|----|---|---|-----|----|----|-----|-----|
| 10 | Parker Jr.   | 3B        | 1  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 22 | Schramm      | RF        | 4  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 44 | Music        | DH/P      | 5  | 4 | 3 | 7   | 1  | 1  | .600 | 66.7% |
| 9  | Schuldt      | C         | 2  | 4 | 2 | 0   | 2  | 0  | 1.000 | 100.0% |
| 19 | Sutton       | 2B/1B    | 3  | 1 | 1 | 0   | 2  | 0  | .333 | 60.0% |
| 3  | Oster        | 3B        | 4  | 2 | 2 | 4   | 1  | 0  | .500 | 60.0% |
| 25 | Morton       | 1B        | 3  | 0 | 0 | 2   | 1  | 0  | .000 | 20.0% |
| 6  | Lugo         | LF        | 2  | 2 | 0 | 1   | 4  | 0  | .000 | 66.7% |
| 15 | Chapman      | SS        | 3  | 2 | 0 | 0   | 1  | 0  | .000 | 40.0% |
| 1  | Clayton      | 2B        | 0  | 0 | 0 | 0   | 1  | 0  | .000 | 100.0% |
| 34 | Keller       | PH/RF     | 2  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 11 | Murphy       | CF        | 6  | 0 | 1 | 1   | 0  | 0  | .167 | 16.7% |
| **Total** |            |           | **35** | **15** | **9** | **15** | **13** | **8** |   |

### Charlotte

| #  | Player Name  | Position  | AB | R | H | RBI | BB | SO | AVG | OBP |
|----|--------------|-----------|----|---|---|-----|----|----|-----|-----|
| 16 | Smith        | P         | 2  | 2 | 2 | 2   | 0  | 0  | 9   | 2   |
| 43 | Brailey      | P         | 1  | 0 | 0 | 0   | 0  | 0  | 3   | 1   |
| 39 | Shaffer      | P         | 1  | 0 | 0 | 0   | 3  | 0  | 8   | 1   |
| 36 | White        | P         | 2  | 1 | 0 | 0   | 0  | 0  | 8   | 2   |
| 32 | Simmons      | P         | 1  | 0 | 0 | 0   | 0  | 0  | 3   | 1   |
| 49 | Clark        | P         | 0.0| 0 | 0 | 0   | 0  | 0  | 0   | -   |
| **Total** |            |           | **9** | **7** | **7** | **7** | **4** | **10** |   |

## Game Highlights

### Key Statistics
- 2B:
  - Oster 1 (1)
  - Murphy 1 (1)

- H:
  - Music 3 (3)
  - Oster 1 (1)

- RBI:
  - Music 7 (7)
  - Oster 4 (4)
  - Morton 2 (2)
  - Lugo 1 (1)
  - Murphy 1 (1)

### Win
- Simmons
