# Jackson St. vs Mississippi Val. DI Baseball Game Summary - May 9th, 2026 | NCAA.com

## DI Baseball

|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 3 |
|  | 1 | 1 | 3 | 0 | 5 | 3 | 0 | 0 | 0 | 13 | 17 | 0 |

### Jackson St. Players
| # | Name | Position | AB | R | H | RBI | BB | SO | Avg. | % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | Edwin Lemus Hudson Jr. | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0.400 | 40.0% |
| 23 | Hederick Torres | C | 5 | 1 | 1 | 2 | 0 | 0 | 0.200 | 20.0% |
| 11 | Robert Tate Jr. | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0.500 | 40.0% |
| 13 | Payton Boines | PH | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 | 100.0% |
| 18 | Tyshon Patty | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 0.400 | 40.0% |
| 16 | Asafa Jones | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0.333 | 50.0% |
| 4 | Diego Melendez | SS | 4 | 3 | 3 | 2 | 1 | 0 | 0.750 | 80.0% |
| 22 | Tyree Reed | CF | 4 | 1 | 2 | 2 | 2 | 0 | 0.500 | 66.7% |
| 44 | Pierre Cabral | LF | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 21 | Parker Winfield | PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 20 | Shemar Harris | 1B | 1 | 1 | 0 | 0 | 2 | 0 | .000 | 50.0% |
| 7 | Isaac McClenty | PH | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 100.0% |
| **Total** |  |  | 37 | 11 | 14 | 11 | 7 | 8 |  |  |

### Game Statistics
**2B:**
- Edwin Lemus Hudson Jr. 1 (1)
- Payton Boines 1 (1)
- Tyshon Patty 2 (2)

**H:**
- Hederick Torres 1 (1)
- Diego Melendez 1 (1)
- Tyree Reed 1 (1)

**RBI:**
- Hederick Torres 2 (2)
- Robert Tate Jr. 1 (1)
- Payton Boines 1 (1)
- Tyshon Patty 2 (2)
- Asafa Jones 1 (1)
- Diego Melendez 2 (2)
- Tyree Reed 2 (2)

### Pitching Statistics
| # | Name | Position | IP | H | R | ER | BB | SO | Pitches | K |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | Jayden Lopez | P | 4 | 10 | 8 | 8 | 3 | 0 | 25 | 4 |
| 30 | Kade Walker | P | 3 | 4 | 1 | 1 | 0 | 0 | 15 | 3 |
| 35 | Manuel Toro | P | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| **Total** |  |  | 8 | 17 | 13 | 13 | 5 | 9 | 46 |  |

**Loss:**
- Jayden Lopez
