# Charlotte vs UAB DI Baseball Game Summary - May 10th, 2026

## DI Baseball

|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 10 | 1 |
|  | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 |

### Players Statistics

Charlotte

| #  | Player Name     | Position | AB | R | H | RBI | BB | SO | Avg   | OBP    |
|----|------------------|----------|----|---|---|-----|----|----|-------|--------|
| 8  | R. Nedry         | 3B       | 4  | 2 | 1 | 1   | 1  | 0  | 0.250 | 40.0%  |
| 9  | A DeMartino      | RF       | 5  | 2 | 3 | 4   | 0  | 0  | 0.600 | 60.0%  |
| 20 | D. Koontz        | DH       | 3  | 0 | 0 | 2   | 1  | 0  | .000  | 20.0%  |
| 22 | C Gunderson      | 1B       | 5  | 0 | 1 | 1   | 0  | 0  | 0.200 | 20.0%  |
| 3  | A. Jimenez       | 2B       | 4  | 1 | 1 | 0   | 1  | 0  | 0.250 | 40.0%  |
| 6  | J. Sutryk       | PR       | 0  | 1 | 0 | 0   | 0  | 0  | .000  | 0.0%   |
| 18 | D. Bryce         | SS       | 5  | 1 | 1 | 0   | 0  | 0  | 0.200 | 20.0%  |
| 13 | C Stricklin      | C        | 4  | 1 | 0 | 0   | 0  | 0  | .000  | 20.0%  |
| 27 | T. Hudson        | LF       | 5  | 1 | 2 | 1   | 0  | 0  | 0.400 | 40.0%  |
| 23 | S. Nolan         | CF       | 4  | 1 | 1 | 1   | 0  | 0  | 0.250 | 25.0%  |

**Total** | 39 | 10 | 10 | 10 | 3 | 5 | | |

### Batting Records

2B:

- Bryce 1 (1)

H:

- DeMartino 2 (2)

RBI:

- Nedry 1 (1)
- DeMartino 4 (4)
- Koontz 2 (2)
- Gunderson 1 (1)
- Hudson 1 (1)
- Nolan 1 (1)

UAB

| #  | Player Name     | Position | AB | R | H | RBI | BB | SO | Avg   | OBP    |
|----|------------------|----------|----|---|---|-----|----|----|-------|--------|
| 12 | C. Carson        | P        | 5  | 6 | 3 | 2   | 1  | 0  | 23    | 5      |
| 32 | D. Munn          | P        | 2  | 3 | 5 | 5   | 3  | 0  | 12    | 2      |
| 29 | J. Taylor        | P        | 3  | 1 | 0 | 0   | 0  | 0  | 9     | 3      |

**Total** | 10 | 10 | 8 | 7 | 4 | 0 | 44 |

### Pitching Records

Win:

- Taylor

- Carson 76 (47 strikes)
- Munn 52 (23 strikes)
- Taylor 38 (23 strikes)
