# Charlotte vs UAB DI Baseball Game Summary - May 8th, 2026

## DI Baseball

|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | 4 | 0 | 0 | 5 | 2 | 2 | 7 | 20 | 18 | 0 |
|  | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 3 |

## Player Stats - Charlotte

| #  | Name         | Position | AB | R | H | RBI | BB | SO | Avg   | OBP   |
|----|--------------|----------|----|---|---|-----|----|----|-------|-------|
| 8  | R. Nedry    | 3B       | 5  | 3 | 3 | 5   | 0  | 0  | 0.600 | 60.0% |
| 9  | A DeMartino | RF       | 5  | 2 | 1 | 1   | 1  | 0  | 0.200 | 33.3% |
| 20 | D. Koontz   | DH       | 4  | 1 | 2 | 0   | 1  | 0  | 0.500 | 66.7% |
| 22 | C Gunderson  | 1B       | 5  | 2 | 3 | 2   | 1  | 0  | 0.600 | 66.7% |
| 3  | A. Jimenez  | SS       | 6  | 2 | 3 | 4   | 0  | 0  | 0.500 | 50.0% |
| 40 | A. Orozco   | C        | 0  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 6  | J. Sutryk    | CF       | 3  | 1 | 0 | 0   | 2  | 0  | .000  | 40.0% |
| 13 | C Stricklin  | C        | 3  | 3 | 1 | 3   | 2  | 0  | 0.333 | 60.0% |
| 27 | T. Hudson     | LF       | 3  | 2 | 2 | 2   | 2  | 0  | 0.667 | 83.3% |
| 23 | S. Nolan     | 2B       | 5  | 4 | 3 | 0   | 0  | 0  | 0.600 | 60.0% |
| Total|             |          | 39 | 20| 18| 17| 9  | 3  |       |       |

### 2B:
- Nedry 1 (1)
- Nolan 1 (1)

### H:
- Nedry 1 (1)
- DeMartino 1 (1)
- Gunderson 1 (1)
- Jimenez 1 (1)
- Stricklin 1 (1)
- Hudson 1 (1)

### RBI:
- Nedry 5 (5)
- DeMartino 1 (1)
- Gunderson 2 (2)
- Jimenez 4 (4)
- Stricklin 3 (3)
- Hudson 2 (2)

## Pitching Stats - Charlotte

| #  | Name         | P | IP | H | R | ER | BB | SO | NP |  |
|----|--------------|---|----|---|---|----|----|----|----|--|
| 44 | W. Morgan    | P | 1  | 0 | 0 | 0  | 0  | 0  | 3  | 1 |
| 28 | R. Combs     | P | 5  | 5 | 2 | 2  | 2  | 0  | 24 | 5 |
| 29 | J. Taylor    | P | 0.0| 0 | 0 | 0  | 0  | 0  | 0  | - |
| Total|            |   | 7  | 5 | 2 | 2  | 2  | 4  | 28 |  |

### Win:
- Combs

- Morgan 21 (13 strikes)
- Combs 86 (56 strikes)
