# Oregon State vs Portland DI Baseball Game Summary - May 5th, 2026 | NCAA.com

## DI Baseball

|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 10 | 1 |
|  | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |

## Players Stats

Oregon St.

| Player | Position | AB | R | H | RBI | BB | SO | Avg | OB% |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | J PROCTOR  | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0.500 | 50.0% |
| 22 | J KRIEG    | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0%  |
| 27 | P VAZQUEZ  | 3B | 6 | 0 | 1 | 1 | 0 | 0 | 0.167 | 16.7% |
| 10 | B HUBBARD  | DH | 3 | 0 | 0 | 0 | 1 | 0 | .000 | 25.0% |
| 6  | E TALT     | CF/RF| 4 | 1 | 0 | 0 | 2 | 0 | .000 | 33.3% |
| 20 | B GLASSCO  | PH | 2 | 0 | 1 | 1 | 0 | 0 | 0.500 | 50.0% |
| 13 | J GALLOWAY  | C  | 5 | 0 | 1 | 1 | 0 | 0 | 0.200 | 20.0% |
| 7  | A SINGER   | 2B | 4 | 1 | 1 | 1 | 2 | 0 | 0.250 | 50.0% |
| 14 | T INGE     | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0.400 | 40.0% |
| 2  | N HAYES    | PR/CF| 1 | 1 | 0 | 0 | 1 | 0 | .000 | 50.0% |
| 4  | A HAIGHT   | RF/LF| 5 | 0 | 1 | 0 | 0 | 0 | 0.200 | 20.0% |
| 17 | E PORTER   | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0.333 | 50.0% |
| 9  | J MILLER   | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0%  |

## Total Stats

| Total | AB | R | H | RBIs | BB | SO |
| --- | --- | --- | --- | --- | --- | --- |
| | 43 | 6 | 10 | 6 | 7 | 14 |

## Notable Performers

**2B:**
- PROCTOR 2 (2)
- SINGER 1 (1)
- INGE 1 (1)
- PORTER 1 (1)

**RBI:**
- PROCTOR 2 (2)
- VAZQUEZ 1 (1)
- GLASSCO 1 (1)
- GALLOWAY 1 (1)
- SINGER 1 (1)

| Player | Position | IP | H | R | ER | BB | SO | Pitches |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | T DOUGLAS | P | 4 | 1 | 0 | 0 | 0 | 0 | 13 |
| 29 | A ROBLEZ  | P | 3 | 0 | 0 | 0 | 2 | 0 | 11 |
| 50 | Z EDWARDS  | P | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | C MENDEZ  | P | 3 | 4 | 2 | 2 | 0 | 0 | 13 |
| 33 | N SCOTT   | P | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | W QUEEN   | P | 1 | 2 | 2 | 2 | 3 | 0 | 8 |

## Pitching Total

| Total |   | H | R | ER | BB | SO |
| --- | --- | --- | --- | --- | --- | --- |
| Total | 12 | 7 | 4 | 4 | 7 | 4 |

**Win:**
- ROBLEZ

- DOUGLAS 0 (0 strikes)
- ROBLEZ 0 (0 strikes)
- MENDEZ 0 (0 strikes)
- QUEEN 0 (0 strikes)
