Penn vs Brown DI Softball Game Summary - May 2, 2026 | NCAA.com
Penn vs Brown DI Softball Game Summary - May 2nd, 2026 | NCAA.com
DI Softball
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
R |
H |
E |
|
0 |
0 |
0 |
0 |
4 |
0 |
0 |
4 |
7 |
1 |
|
0 |
0 |
0 |
0 |
0 |
0 |
0 |
5 |
4 |
1 |
| Player | Position | AB | R | H | RBI | BB | K | AVG | OBP |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | H Graveline | 3B | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| 18 | G. Ganje | CF | 3 | 1 | 2 | 0 | 1 | 0 | .000 |
| 16 | P. Heisler | PH | 1 | 0 | 1 | 2 | 0 | 0 | 1.000 |
| 24 | C. Putnam | C | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| 11 | A. Youngren | 2B | 4 | 0 | 1 | 0 | 0 | 0 | .000 |
| 5 | R. Keenan | RF | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| 10 | D. Smith | DP | 4 | 0 | 0 | 1 | 0 | 0 | .000 |
| 3 | D. Freer | SS | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| 15 | M. Huang | LF | 3 | 1 | 1 | 0 | 0 | 0 | .000 |
| 7 | Montgomery J | 1B | 4 | 1 | 2 | 1 | 0 | 0 | .000 |
| Total | | 29 | 4 | 7 | 4 | 5 | 5 | | |
2B:
RBI:
- Heisler 2 (2)
- Smith 1 (1)
- Montgomery J 1 (1)
| Player |
Position |
IP |
H |
ER |
BB |
K |
W |
L |
SV |
| 17 |
K. Zybura |
P |
0.0 |
0 |
0 |
0 |
0 |
0 |
0 |
| 9 |
A Pemberton |
P |
0.0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Total |
|
6 |
7 |
4 |
5 |
0 |
4 |
26 |
|