# Harvard vs Brown DI Softball Game Summary - April 11th, 2026

## DI Softball

Harvard (14-14-1)  |   Brown (10-16-0)

### Final Score

**Harvard 5 - Brown 1**

### Game Summary

|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 8 | 1 |
|  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

**[Box Score](/content/game/6545754/boxscore/index.html)  [Scoring](/content/game/6545754/scoring-summary/index.html)  [Team Stats](/content/game/6545754/team-stats/index.html)  [Play-By-Play](/content/game/6545754/play-by-play/index.html)**

### Player Stats

**Harvard**

| No | Player Name             | Pos | AB | R | H | RBI | SB | CS | AVG  | OBP  |
|----|------------------------|-----|----|---|---|-----|----|----|------|------|
| 2  | Q. Salazar-Stewart     | C   | 4  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 30 | Hannah Ziecik          | 3B  | 2  | 1 | 1 | 0   | 2  | 0  | .000 | 0.0% |
| 10 | Audrey Szollosi        | CF  | 3  | 1 | 2 | 0   | 2  | 0  | .000 | 0.0% |
| 11 | Megan Davies           | RF  | 1  | 1 | 0 | 0   | 1  | 0  | .000 | 0.0% |
| 13 | Alexa Wohr             | PH  | 1  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 14 | Sheila Forbes          | LF  | 3  | 1 | 1 | 0   | 2  | 0  | .000 | 0.0% |
| 18 | Sophie Sun             | SS  | 5  | 0 | 1 | 1   | 0  | 0  | .000 | 0.0% |
| 42 | Nicolette Hunter       | DP  | 3  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 21 | Lael Ayala            | RF  | 2  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 22 | Alexa Muller          | 1B  | 4  | 1 | 2 | 2   | 1  | 0  | .000 | 0.0% |
| 23 | Finley Payne          | 2B  | 3  | 0 | 1 | 1   | 1  | 0  | .000 | 0.0% |
| 4  | Julia Mizo            | PR  | 0  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |

**Total**: | 31 | 5 | 8 | 4 | 9 | 5  |

**RBI**:
- Sophie Sun 1 (1)
- Alexa Muller 2 (2)
- Finley Payne 1 (1)

**PITCHING STATS**

| No | Player Name | Innings | R | ER | BB | SO | W | L | SV | ERA |
|----|-------------|---------|---|----|----|----|---|---|----|-----|
| 5  | Riley Flynn | 0.0     | 0 | 0  | 0  | 0  | 0 | 0 | 0  | -   |

**Total**: | 7 | 8 | 1 | 1 | 0 | 8 | 27 |
