California Baptist vs Abilene Christian DI Softball Game Summary - April 24, 2026 | NCAA.com
Cal Baptist vs Abilene Christian DI Softball Game Summary - April 24th, 2026
DI Softball
California Baptist
CALBAP
(35-14-0)
Abilene Christian
ABILCH
(6-36-0)
10
FINAL
3
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 4 | 0 | 0 | 1 | 10 | 12 | 3 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 2 |
Box Score Scoring Team Stats Play-By-Play
California Baptist, Abilene Christian Players' Stats
| Number | Name | Position | AB | R | H | RBI | SB | CS | Avg | OB% |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | B.Wellbaum | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 25 | M.Medellin | CF | 4 | 2 | 1 | 1 | 1 | 0 | .000 | 0.0% |
| 48 | E.Bakholdin | 1B | 2 | 0 | 0 | 0 | 1 | 0 | .000 | 0.0% |
| 9 | M.Russell-Mi | 3B | 2 | 3 | 1 | 0 | 1 | 0 | .000 | 0.0% |
| 21 | J.Goins | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 43 | K.Farrier-P | SS | 4 | 2 | 2 | 1 | 1 | 0 | .000 | 0.0% |
| 1 | M.Severns | LF | 3 | 2 | 2 | 3 | 0 | 0 | .000 | 0.0% |
| 2 | S.Robison | RF | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 57 | M.Martin | PH/P | 1 | 1 | 1 | 1 | 2 | 0 | 1.000 | 100.0% |
| 8 | K.Westover | PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 100.0% |
| 6 | S.Peterson | 2B | 3 | 0 | 2 | 1 | 1 | 0 | .000 | 0.0% |
| 50 | M.Foster | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 31 | V.Macias | DP | 4 | 0 | 2 | 1 | 0 | 0 | .000 | 0.0% |
| 32 | S.Gatewood | LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 33 | B.Bassett | C | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 13 | J.Madrigal | C | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| Total | 33 | 3 | 12 | 9 | 6 | 5 |
2B:
- M.Medellin 1 (1)
- M.Russell-Mi 1 (1)
- M.Severns 1 (1)
- M.Martin 1 (1)
- S.Peterson 1 (1)
- V.Macias 1 (1)
H:
- M.Severns 1 (1)
RBI:
- M.Medellin 1 (1)
- E.Darwin 1 (1)
- K.Farrier-P 1 (1)
- M.Severns 3 (3)
- M.Martin 1 (1)
- S.Peterson 1 (1)
- V.Macias 1 (1)
| Number | Name | Position | ERA | W | L | SV | IP | H | R | ER |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | E.Darwin | P | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10 | A.Hollingsw | P | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Total | 7 | 12 | 10 | 1 | 0 | 1 | 34 |