# Louisville vs North Carolina St. DI Softball Game Summary - May 2nd, 2026 | NCAA.com

## DI Softball

|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 0 |
|  | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 6 | 12 | 1 |

Louisville (41-10-0) vs NC State (25-23-0)

## Player Stats

| Number | Name            | Position | AB | R | H | RBI | BB | SO | Avg | OBP |
| ------ | --------------- | -------- | -- | - | - | --- | -- | -- | --- | --- |
| 12     | Easton Lotus    | 2B      | 4  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 9      | Camryn Lookadoo | 1B      | 3  | 1 | 1 | 2   | 1  | 0  | .000 | 0.0% |
| 34     | Taylor Monroe   | SS      | 2  | 1 | 1 | 2   | 0  | 0  | .000 | 0.0% |
| 7      | Riley Janda     | 3B      | 3  | 0 | 1 | 0   | 0  | 0  | .000 | 0.0% |
| 8      | Ava Venturelli   | DP      | 0  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 10     | Chelsea Mack     | CF      | 4  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 2      | Madison Pickens  | LF      | 3  | 2 | 3 | 0   | 0  | 0  | 1.000 | 100.0% |
| 17     | Bri Despines     | C       | 3  | 1 | 1 | 0   | 1  | 0  | .000 | 0.0% |
| 24     | Katie Thatcher    | PH/DP   | 3  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 22     | Jordan Williams   | RF      | 2  | 1 | 1 | 0   | 0  | 0  | .000 | 0.0% |
| **Total** |                 |          | **27** | **6** | **8** | **4** | **2** | **4** |  |  |

## Batting Statistics

- **2B:**
  - Janda 1 (1)
  - Despines 1 (1)

- **H:**
  - Lookadoo 1 (1)
  - Monroe 1 (1)

- **RBI:**
  - Lookadoo 2 (2)
  - Monroe 2 (2)

| Number | Name            | Position | IP | H | R | ER | BB | SO | HR | ERA |
| ------ | --------------- | -------- | -- | - | - | -- | -- | -- | -- | --- |
| 52     | Jayden Gohs     | P        | 0.0 | 0 | 0 | 0 | 0  | 0  | 0  | - |
| 1      | Brooke Gray      | P        | 0.0 | 0 | 0 | 0 | 0  | 0  | 0  | - |
| 72     | Madi Reeves      | P        | 0.0 | 0 | 0 | 0 | 0  | 0  | 0  | - |
| 44     | Anna Wise       | P        | 0.0 | 0 | 0 | 0 | 0  | 0  | 0  | - |
| **Total** |               |          | **6** | **8** | **10** | **9** | **0** | **2** | **32** |  |
