# Lipscomb vs Austin Peay DI Softball Game Summary - April 11th, 2026 | NCAA.com

## DI Softball

|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 |
|  | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 6 | 9 | 1 |

[Box Score](/content/game/6544580/boxscore/index.html) [Scoring](/content/game/6544580/scoring-summary/index.html) [Team Stats](/content/game/6544580/team-stats/index.html) [Play-By-Play](/content/game/6544580/play-by-play/index.html) [Recent Stories](/content/game/6544580/recent-stories/index.html)

### Lipscomb Lineup

| Number | Player Name              | Position | AB | R | H | RBI | BB | SO | AVG   | OBP   |
| ------ | ------------------------ | -------- | -- | - | - | --- | -- | -- | ----- | ----- |
| 14     | Elizabeth Martin         | DP       | 2  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 15     | Ella Polk               | 2B      | 2  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 28     | Mk Hickey               | PH      | 1  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 4      | Macyn Kirby             | CF      | 3  | 0 | 2 | 0   | 0  | 0  | .000  | 0.0%  |
| 1      | Briley Burns            | RF      | 3  | 0 | 1 | 0   | 0  | 0  | .000  | 0.0%  |
| 20     | Kyla Jobe               | 3B      | 3  | 0 | 1 | 0   | 0  | 0  | .000  | 0.0%  |
| 21     | Macey Ogle              | PH      | 1  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 43     | Elle Smith              | LF      | 2  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 44     | Brenna Sherman          | C       | 3  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 11     | Josephine Heuberger     | SS      | 3  | 0 | 1 | 0   | 0  | 0  | .000  | 0.0%  |
| 5      | Presley Rader           | 1B      | 3  | 0 | 1 | 0   | 0  | 0  | .000  | 0.0%  |
| **Total** |                         |          | **26** | **6** | **6** | **0** | **6** | **3** |       |       |

### Austin Peay Lineup

| Number | Player Name              | Position | AB | R | H | RBI | BB | SO | AVG   | OBP   |
| ------ | ------------------------ | -------- | -- | - | - | --- | -- | -- | ----- | ----- |
| 27     | Brooke Beam              | P       | 0  | 0 | 0 | 0   | 0  | 0  | 0.000 | -     |
| **Total** |                        |         | **6** | **6** | **6** | **5** | **0** | **2** | **32** |       |
