# Texas vs Tennessee DI Baseball Game Summary - May 9th, 2026 | NCAA.com

## DI Baseball

|      | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| ---- | - | - | - | - | - | - | - | - | - | - | - | - |
|  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 |
|  | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 14 | 16 | 0 |

### Team Stats

| #  | Player         | Pos    | AB | R | H |  RBI | BB | SO | AVG   | OBP   |
|----|----------------|--------|----|---|---|------|----|----|-------|-------|
|  6 | Pack Jr.      | LF/CF |  5 | 1 | 3 |    0 |  0 |  0 | 0.600 | 60.0% |
| 32 | Monsour       | CF     |  2 | 0 | 0 |    0 |  0 |  0 | 0.000 | 0.0%  |
| 31 | Borba         | 1B     |  4 | 1 | 1 |    1 |  0 |  0 | 0.250 | 25.0% |
| 14 | Courville     | DH     |  4 | 0 | 0 |    0 |  0 |  0 | 0.000 | 0.0%  |
|  1 | Becerra       | 3B     |  5 | 1 | 4 |    5 |  0 |  0 | 0.800 | 80.0% |
|    | Duplantier J  | 2B     |  3 | 0 | 0 |    0 |  0 |  0 | 0.000 | 0.0%  |
|  7 | Ermis         | PH     |  0 | 1 | 0 |    0 |  1 |  0 | 0.000 | 100.0%|
| 29 | Peterson      | PH     |  1 | 0 | 0 |    0 |  0 |  0 | 0.000 | 0.0%  |
|  8 | Tinney        | C      |  2 | 3 | 0 |    0 |  3 |  0 | 0.000 | 60.0% |
| 43 | Robbins       | RF     |  4 | 2 | 1 |    0 |  1 |  0 | 0.250 | 40.0% |
| 44 | Larson        | PH/LF  |  1 | 0 | 0 |    0 |  0 |  0 | 0.000 | 0.0%  |
| 24 | Rodriguez     | SS     |  5 | 0 | 1 |    0 |  0 |  0 | 0.200 | 20.0% |
| **Total** |         |        | 36 | 9 | 10 |  6  |  5 |  5 |       |       |

### 2B:
- Becerra 1 (1)

### H:
- Borba 1 (1)
- Becerra 1 (1)

### RBI:
- Borba 1 (1)
- Becerra 5 (5)

| #  | Player         | Pos    | AB | R | H |  RBI | BB | SO | Pitches | Strikes |
|----|----------------|--------|----|---|---|------|----|----|---------|---------|
| 53 | Harrison       | P      |  3 | 6 | 6 |    4 |  2 |  0 | 20      | 3       |
| 34 | Winter         | P      |  2 | 4 | 3 |    3 |  0 |  0 | 10      | 2       |
| 67 | Walls          | P      |  1 | 2 | 2 |    2 |  0 |  0 | 5       | 1       |
| 88 | Crossland      | P      |  1 | 4 | 3 |    2 |  1 |  0 | 8       | 1       |
| 46 | Walker         | P      |  0 | 0 | 0 |    0 |  0 |  0 | 0       | -       |
| **Total** |         |        |  8 | 16 | 14 | 11 |  3 | 11 | 44      |         |

### Loss:
- Harrison

- Harrison 63 (45 strikes)
- Winter 34 (26 strikes)
- Walls 17 (12 strikes)
- Crossland 38 (22 strikes)
