# Long Beach St. vs Cal St. Fullerton DI Softball Game Summary - April 24th, 2026

## DI Softball

**Final Score**: Long Beach St. 2, Cal St. Fullerton 4

|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 |
|  | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 9 | 1 |

### Player Stats - Long Beach St.

| #  | Name         | Position | AB | R | H | RBI | BB | SO | Avg  | OBP  |
|----|--------------|----------|----|---|---|-----|----|----|-----|-----|
| 20 | Sepulveda   | 3B       | 3  | 0 | 1 | 0   | 0  | 0  | .000 | 0.0% |
| 23 | J Hernandez  | 2B       | 2  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 28 | Estrada     | PR/CF    | 0  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 6  | Apodaca     | RF       | 3  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 7  | Mendoza      | CF/C     | 3  | 0 | 1 | 0   | 0  | 0  | .000 | 0.0% |
| 8  | M. Gonzalez  | PH       | 1  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 10 | Weisbrook    | SS       | 3  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 12 | Guerrero     | DP       | 3  | 0 | 2 | 1   | 0  | 0  | .000 | 0.0% |
| 17 | Lee          | C        | 2  | 0 | 0 | 0   | 1  | 0  | .000 | 0.0% |
| 14 | Dowden       | LF       | 3  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 3  | Iniguez     | 1B       | 3  | 1 | 1 | 1   | 0  | 0  | .000 | 0.0% |
| 5  | Su'e        | PR/CF    | 0  | 1 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| **Total** |          |          | **26** | **2** | **5** | **2** |     |    |     |

**2B:**
- Mendoza 1 (1)
- Guerrero 1 (1)

**H:**
- Iniguez 1 (1)

**RBI:**
- Guerrero 1 (1)
- Iniguez 1 (1)

### Pitching Stats - Long Beach St.

| #  | Name         | IP   | H | R | ER | BB | SO | W | L |
|----|--------------|------|---|---|----|----|----|---|---|
| 25 | Cowans      | 0.0  | 0 | 0 | 0  | 0  | 0  | - | - |
| 26 | Banda       | 0.0  | 0 | 0 | 0  | 0  | 0  | - | - |
| 4  | Barnett     | 0.0  | 0 | 0 | 0  | 0  | 0  | - | - |
| **Total** |          | **6** | **5** | **2** | **3** | **0** | **7** | **30** |
