# New Mexico vs Nevada DI Softball Game Summary - April 11th, 2026

## DI Softball

### Final Score

- **New Mexico**: 12
- **Nevada**: 8

### Game Summary

|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 8 | 14 | 1 |
|  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 1 |

### Player Stats

**New Mexico**

| Number | Name | Position | AB | R | H | RBI | BB | SO | BA | OBP |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | Grace RANA | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 10 | Allie WILLIAMS | RF | 5 | 2 | 2 | 4 | 0 | 0 | .000 | 0.0% |
| 34 | Miracle MCKENZIE | 1B | 4 | 0 | 2 | 1 | 1 | 0 | .000 | 0.0% |
| 12 | Melanie MACIAS | 2B | 4 | 1 | 2 | 3 | 0 | 0 | .000 | 0.0% |
| 77 | Marina TINARI | DP | 4 | 1 | 1 | 0 | 1 | 0 | .000 | 0.0% |
| 28 | Jessica DELEON | C | 4 | 1 | 2 | 1 | 1 | 0 | .000 | 0.0% |
| 9 | Jewels HANAWAHINE | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 3 | Ella DAWSON | PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 24 | Georgia HEATHCOCK | PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 5 | Estrella ROWE | 3B | 4 | 0 | 1 | 1 | 0 | 0 | .000 | 0.0% |
| 27 | Hayden LUDERER | CF | 3 | 1 | 1 | 1 | 1 | 0 | .000 | 0.0% |
| 1 | Gabrielle BRIONES | SS | 2 | 2 | 1 | 0 | 1 | 0 | .000 | 0.0% |
|   | DeN VASQUEZDICKSON | LF | 4 | 2 | 2 | 1 | 2 | 0 | .000 | 0.0% |
| **Total** |   |   | **35** | **8** | **14** | **12** | **7** |   |   |   |

### 2B (Doubles)
- MCKENZIE 1
- MACIAS 1
- DELEON 1
- LUDERER 1

### H (Hits)
- WILLIAMS 1
- VASQUEZDICKSON 1

### RBI (Runs Batted In)
- WILLIAMS 4
- MCKENZIE 1
- MACIAS 3
- DELEON 1
- ROWE 1
- LUDERER 1
- VASQUEZDICKSON 1

**Nevada**

| Number | Name | Position | IP | R | H | ER | BB | SO | W | L |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | Caitlin BENNINGFIELD | P | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 8 | Arianna CAPEK | P | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 23 | McKenna GUEST | P | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| **Total** |   |   | **8** | **14** | **8** | **8** | **0** | **3** | **40** |   |

### Live Video
