# Penn vs Princeton DI Softball Game Summary - April 11th, 2026

## DI Softball

|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 |
|  | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 6 | 11 | 2 |

[Box Score](/content/game/6543303/boxscore/index.html) [Scoring](/content/game/6543303/scoring-summary/index.html) [Team Stats](/content/game/6543303/team-stats/index.html) [Play-By-Play](/content/game/6543303/play-by-play/index.html)

## Player Stats

| #  | Name           | Position | AB | R | H | RBI | BB | SO | AVG   | OBP   |
|----|----------------|----------|----|---|---|-----|----|----|-------|-------|
| 19 | H Graveline    | 3B       | 4  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 18 | G. Ganje       | CF       | 3  | 2 | 1 | 0   | 1  | 0  | .000  | 0.0%  |
| 24 | C. Putnam      | C        | 3  | 1 | 2 | 0   | 0  | 0  | .000  | 0.0%  |
| 1  | J. Johnson     | PR/RF    | 0  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 2  | A. Holeman     | PH       | 0  | 0 | 0 | 0   | 1  | 0  | .000  | 100.0%|
| 11 | A. Youngren    | SS       | 3  | 1 | 1 | 1   | 1  | 0  | .000  | 0.0%  |
| 33 | E. Utschig     | RF/DP    | 2  | 0 | 0 | 0   | 1  | 0  | .000  | 0.0%  |
| 10 | D. Smith       | DP       | 4  | 0 | 1 | 1   | 0  | 0  | .000  | 0.0%  |
| 6  | M. Hartley     | RF       | 0  | 0 | 0 | 1   | 0  | 0  | .000  | 0.0%  |
| 3  | D. Freer       | 2B       | 2  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 15 | M. Huang       | LF       | 4  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 7  | Montgomery J    | 1B       | 4  | 1 | 2 | 1   | 0  | 0  | .000  | 0.0%  |
| **Total** |       |          | **29** | 6 | 7 | 4 |   |   |  |

### Additional Stats

**2B:**
- Youngren 1 (1)

**3B:**
- Ganje 1 (1)

**RBI:**
- Youngren 1 (1)
- Smith 1 (1)
- Hartley 1 (1)
- Montgomery J 1 (1)

| #   | Name      | Position | IP  | R | H | ER | BB | SO | W | L |
|-----|-----------|----------|-----|---|---|----|----|----|---|---|
| 32  | S. Acosta | P        | 0.0 | 0 | 0 | 0  | 0  | 0  | 0 |  |
| 9   | A Pemberton| P       | 0.0 | 0 | 0 | 0  | 0  | 0  | 0 |  |
| **Total**  |           |          | **6** | 7 | 6 | 6 | 0 | 9 | **34** |   |   |
