La Salle vs Dayton Baseball Game Summary - May 3, 2026 | NCAA.com
La Salle vs Dayton DI Baseball Game Summary - May 3rd, 2026 | NCAA.com
DI Baseball
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 14 | 16 | 1 | |
| 1 | 5 | 6 | 0 | 3 | 2 | 0 | 4 | 0 | 21 | 19 | 1 |
La Salle
Dayton
Player Stats
| Player ID | Name | Position | At Bats | Runs | Hits | RBIs | Walks | Strikeouts | Batting Avg | On-base % |
|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Chase Swain | CF | 5 | 2 | 2 | 0 | 1 | 0 | 0.400 | 50.0% |
| 17 | Carte Groen | DH | 6 | 2 | 4 | 4 | 0 | 0 | 0.667 | 66.7% |
| 14 | Jayde Novak | C | 5 | 2 | 2 | 3 | 0 | 0 | 0.400 | 50.0% |
| 13 | Danie Perez | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0.200 | 20.0% |
| 16 | Kose Suzuki | LF | 4 | 2 | 1 | 1 | 1 | 0 | 0.250 | 50.0% |
| 3 | Livingston | 3B | 6 | 1 | 2 | 0 | 0 | 0 | 0.333 | 33.3% |
| 6 | Al Welshans | 1B | 4 | 2 | 2 | 1 | 2 | 0 | 0.500 | 66.7% |
| 26 | Szestowicki | SS | 3 | 3 | 1 | 2 | 3 | 0 | 0.333 | 66.7% |
| 30 | Jayd Ocasio | RF | 5 | 0 | 1 | 3 | 0 | 0 | 0.200 | 20.0% |
| Total | 43 | 14 | 16 | 14 | 7 | 5 |
Key Stats
2B:
- Swain 1 (1)
- Groen 2 (2)
- Novak 1 (1)
- Livingston 1 (1)
- Ocasio 1 (1)
H:
- Groen 2 (2)
- Novak 1 (1)
- Szestowicki 1 (1)
RBI:
- Groen 4 (4)
- Novak 3 (3)
- Suzuki 1 (1)
- Welshans 1 (1)
- Szestowicki 2 (2)
- Ocasio 3 (3)
Pitcher Stats
| Player ID | Name | Innings Pitched | Hits Allowed | Runs Allowed | Earned Runs | Walks | Strikeouts | Total Pitches |
|---|---|---|---|---|---|---|---|---|
| 45 | DeStefanis | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Con Collora | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Dan Edwardi | 1 | 2 | 4 | 4 | 2 | 0 | 10 |
| 33 | Will Seiler | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Bruc Wadiak | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Dylan Duke | 2 | 3 | 2 | 2 | 1 | 0 | 12 |
| 24 | Josh Beck | 2 | 9 | 8 | 8 | 2 | 0 | 17 |
| Total | 8 | 19 | 21 | 21 | 8 | 10 | 55 |
- Edwardi 43 (20 strikes)
- Duke 47 (29 strikes)
- Beck 55 (35 strikes)