# Cal Baptist vs Cal St. Northridge DI Baseball Game Summary - May 5th, 2026

## DI Baseball

| Team                         | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|------------------------------|---|---|---|---|---|---|---|---|---|----|----|---|---|---|
|  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0  | 0 | 9 | 15 | 1 |
|       | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0  | 0 | 7 | 13 | 2 |

### Player Stats

#### California Baptist

| #  | Name       | Position | AB | R | H | RBI | BB | K | Avg   | OBP   |
|----|------------|----------|----|---|---|-----|----|---|-------|-------|
| 11 | Rocha      | PR       | 0  | 0 | 0 | 0   | 0  | 0 | .000  | 0.0%  |
| 39 | Toth       | CF       | 6  | 2 | 2 | 0   | 0  | 0 | 0.333 | 33.3% |
| 13 | Hunsaker   | LF/RF    | 5  | 2 | 3 | 4   | 0  | 0 | 0.600 | 60.0% |
| 10 | Andrews     | C        | 3  | 0 | 0 | 0   | 0  | 0 | .000  | 0.0%  |
| 1  | Ramirez    | SS       | 5  | 1 | 2 | 0   | 1  | 0 | 0.400 | 50.0% |
| 12 | Howarth    | 1B       | 4  | 1 | 2 | 1   | 0  | 0 | 0.500 | 50.0% |
| 28 | M. Chavez   | C        | 1  | 0 | 1 | 1   | 0  | 0 | 1.000 | 100.0%|
| 25 | Castelli    | 2B       | 6  | 0 | 0 | 0   | 0  | 0 | .000  | 0.0%  |
| 7  | Ross       | 3B       | 1  | 2 | 0 | 1   | 3  | 0 | .000  | 66.7% |
| 8  | McFeely    | RF       | 1  | 0 | 0 | 0   | 0  | 0 | .000  | 0.0%  |
| 2  | Eberhard   | 1B       | 2  | 0 | 1 | 1   | 0  | 0 | 0.500 | 50.0% |
| 4  | Hansen     | DH       | 5  | 0 | 3 | 0   | 1  | 0 | 0.600 | 66.7% |
| 5  | Dykstra    | LF       | 4  | 1 | 1 | 0   | 0  | 0 | 0.250 | 25.0% |
| **Total** |       |          | **43** | **9** | **15** | **8** | **5** | **9** |    |

#### CSUN

| #  | Name       | Position | AB | R | H | RBI | BB | K | Avg   | OBP   |
|----|------------|----------|----|---|---|-----|----|---|-------|-------|
| 23 | Capacete   | P        | 1  | 0 | 0 | 0   | 0  | 0 | 3     | 1     |
| 40 | Teper      | P        | 1  | 2 | 2 | 2   | 0  | 0 | 5     | 1     |
| 17 | Becerra    | P        | 2  | 3 | 0 | 0   | 0  | 0 | 10    | 2     |
| 18 | Smith      | P        | 1  | 0 | 0 | 0   | 1  | 0 | 4     | 1     |
| 14 | Smathers    | P       | 1  | 1 | 0 | 0   | 2  | 0 | 6     | 1     |
| 15 | Peck       | P        | 0  | 0 | 0 | 0   | 0  | 0 | 0     | -     |
| 31 | Carlson    | P        | 0  | 0 | 0 | 0   | 0  | 0 | 0     | -     |
| 32 | Rudd       | P        | 1  | 2 | 3 | 3   | 1  | 0 | 6     | 1     |
| 34 | Olsen      | P        | 0  | 0 | 0 | 0   | 0  | 0 | 0     | -     |
| 27 | Urquidi    | P        | 1  | 2 | 2 | 2   | 0  | 0 | 7     | 1     |
| **Total** |         |        | **11** | **13** | **7** | **7** | **5** | **9** | **52** |

### Game Summary

- **Doubles (2B):** Toth 1, Chavez 1  
- **Hits (H):** Hunsaker 2  
- **RBI:** Hunsaker 4, Howarth 1, Chavez 1, Ross 1, Eberhard 1

[Box Score](/content/game/6542790/boxscore/index.html) [Scoring](/content/game/6542790/scoring-summary/index.html) [Team Stats](/content/game/6542790/team-stats/index.html) [Play-By-Play](/content/game/6542790/play-by-play/index.html) [Videos](/content/game/6542790/highlights/index.html)
