# Eastern Mich. vs Northern Ill. DI Baseball Game Summary - April 24th, 2026

## DI Baseball

|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 9 | 15 | 0 |
|  | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 15 | 16 | 0 |

Eastern Mich.

NIU

| Player | Position | AB | R | H | RBI | BB | SO | AVG | OBP |
| ------ | -------- | -- | - | - | --- | -- | -- | --- | --- |
| 8 | KNUPP | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0.250 | 25.0% |
| 25 | SCHECHTERMAN | PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 100.0% |
| 33 | WEAVER | C | 4 | 0 | 1 | 1 | 0 | 0 | 0.250 | 25.0% |
| 11 | JELLISON | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0.500 | 40.0% |
| 15 | ZIRWAS | LF/RF | 5 | 3 | 2 | 0 | 0 | 0 | 0.400 | 40.0% |
| 7 | SYDLOWSKI | LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 9 | D JONES | RF/LF | 2 | 2 | 1 | 0 | 1 | 0 | 0.500 | 66.7% |
| 28 | STECKO | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 0.400 | 40.0% |
| 22 | BORCHARDT | DH | 5 | 0 | 2 | 1 | 0 | 0 | 0.400 | 40.0% |
| 21 | HALE | CF | 4 | 0 | 1 | 2 | 0 | 0 | 0.250 | 20.0% |
| 24 | CRANE | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0.400 | 40.0% |
| Total | 39 | 9 | 15 | 9 | 1 | 6 |  |  |

### 2B:
- ZIRWAS 1 (1)
- STECKO 1 (1)
- BORCHARDT 1 (1)
- HALE 1 (1)
- CRANE 1 (1)

### 3B:
- JONES 1 (1)

### H:
- STECKO 1 (1)

### RBI:
- WEAVER 1 (1)
- JELLISON 1 (1)
- STECKO 3 (3)
- BORCHARDT 1 (1)
- HALE 2 (2)
- CRANE 1 (1)

| Player | Position | IP | H | R | ER | BB | SO | P | |  
| ------ | -------- | -- | - | - | --- | -- | -- | --- | --- |
| 35 | ANGUS | P | 3 | 3 | 1 | 1 | 0 | 0 | 14 | 3 |
| 14 | EGAN | P | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 45 | E GILLIES | P | 1 | 3 | 3 | 3 | 0 | 0 | 6 | 1 |
| 43 | A NORRIS | P | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 26 | CARMICHAEL | P | 1 | 6 | 6 | 6 | 0 | 0 | 9 | 1 |
| 49 | E DAVIS | P | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 27 | HENSON | P | 1 | 3 | 4 | 4 | 3 | 0 | 13 | 1 |
| Total | 8 | 16 | 15 | 15 | 7 | 5 | 49 |  |

### Loss:
- CARMICHAEL

- ANGUS 45 (32 strikes)
- GILLIES 24 (15 strikes)
- CARMICHAEL 38 (21 strikes)
- HENSON 43 (20 strikes)
