# Charleston So. vs UNC Asheville DI Baseball Game Summary - April 24th, 2026 | NCAA.com

## DI Baseball

|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 12 | 12 | 0 |
|  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 |

Charleston So.

UNC Asheville

| 25 | C. WOLFLEY | LF | 6 | 2 | 3 | 0 | 0 | 0 | 0.500 | 50.0% |
| 23 | Blake EDGMON | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 0.500 | 60.0% |
| 44 | M. ROGERS | CF | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 41 | G. BARILE | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0.500 | 60.0% |
| 2 | Alex MAROT | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 0.200 | 20.0% |
| 1 | Gavin SPEIRS | 2B | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
|  | Tyler WRIGHT | DH | 4 | 0 | 0 | 1 | 0 | 0 | .000 | 0.0% |
| 6 | N. MARTINEZ | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0.250 | 40.0% |
| 5 | L. PRINGLE | C | 2 | 2 | 1 | 1 | 1 | 0 | 0.500 | 80.0% |
| 13 | Kain COLLINS | CF | 5 | 3 | 2 | 1 | 1 | 0 | 0.400 | 50.0% |
| 31 | C. TUUPO | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| Total | 41 | 12 | 12 | 8 | 5 | 3 |  |  |

### 2B:
- EDGMON 1 (1)
- BARILE 1 (1)
- MAROT 1 (1)
- PRINGLE 1 (1)

### 3B:
- COLLINS 1 (1)

### H:
- EDGMON 1 (1)

### RBI:
- EDGMON 2 (2)
- MAROT 2 (2)
- WRIGHT 1 (1)
- MARTINEZ 1 (1)
- PRINGLE 1 (1)
- COLLINS 1 (1)

| 40 | Drew BROWN | P | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 1 |
| 12 | T. VONKAPFF | P | 7 | 4 | 2 | 2 | 4 | 0 | 30 | 7 |
| 39 | B. BICKETT | P | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Total | 9 | 5 | 2 | 2 | 5 | 4 | 36 |  |

### Win:
- VONKAPFF

- BROWN 16 (11 strikes)
- VONKAPFF 116 (74 strikes)
