UC Santa Barbara vs CSU Bakersfield Baseball Game Summary - May 3, 2026 | NCAA.com
UC Santa Barbara vs CSU Bakersfield DI Baseball Game Summary - May 3rd, 2026 | NCAA.com
DI Baseball
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 21 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | 14 | 2 |
Players Performance
UC Santa Barbara
| # | Name | Position | AB | R | H | RBI | TB | BB | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Barrett | LF | 4 | 0 | 0 | 0 | 2 | 0 | .000 | 33.3% |
| 31 | Esquer | 3B | 5 | 1 | 0 | 0 | 1 | 0 | .000 | 16.7% |
| 13 | Libed | DH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 12 | Vargas | C | 6 | 3 | 3 | 3 | 0 | 0 | .500 | 50.0% |
| 3 | Kelly | CF | 6 | 3 | 4 | 3 | 0 | 0 | .667 | 66.7% |
| 16 | Nunez | SS | 7 | 3 | 4 | 1 | 0 | 0 | .571 | 57.1% |
| 6 | Husovsky | 1B | 5 | 4 | 3 | 2 | 1 | 0 | .600 | 66.7% |
| 41 | Karliner | RF | 6 | 2 | 5 | 7 | 0 | 0 | .833 | 83.3% |
| 25 | Goldstein | DH | 2 | 2 | 1 | 1 | 2 | 0 | .500 | 75.0% |
| 26 | Vasseur | 2B | 5 | 1 | 1 | 1 | 1 | 0 | .200 | 33.3% |
| Total | 47 | 19 | 21 | 18 | 7 | 11 |
CSU Bakersfield
| # | Name | Position | AB | R | H | RBI | TB | BB | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Montgomery | P | 1 | 4 | 4 | 4 | 1 | 0 | 9 | 1 |
| 20 | Aceves | P | 3 | 3 | 2 | 2 | 1 | 0 | 15 | 3 |
| 24 | Froling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 45 | Krodel | P | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 1 |
| 22 | Hoover | P | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 2 |
| 28 | Olivas | P | 1 | 2 | 2 | 2 | 1 | 0 | 6 | 1 |
| Total | 9 | 14 | 9 | 9 | 5 | 4 | 46 |
Game Details
- Win: Aceves
- Strikeouts:
- Montgomery 36 (20 strikes)
- Aceves 54 (32 strikes)
- Krodel 12 (7 strikes)
- Hoover 35 (20 strikes)
- Olivas 16 (8 strikes)
Additional Stats
2B:
- Vargas 2 (2)
- Kelly 2 (2)
- Nunez 1 (1)
- Karliner 1 (1)
- Goldstein 1 (1)
H:
- Vargas 1 (1)
- Karliner 1 (1)
RBI:
- Vargas 3 (3)
- Kelly 3 (3)
- Nunez 1 (1)
- Husovsky 2 (2)
- Karliner 7 (7)
- Goldstein 1 (1)
- Vasseur 1 (1)