# Mercer vs Western Caro. DI Baseball Game Summary - April 11th, 2026

## DI Baseball

|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 |
|  | 5 | 6 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 17 | 17 | 0 |

Mercer

Western Caro.

| #  | Player      | Pos | AB | R | H | RBI | BB | SO | AVG   | OBP   |
|----|-------------|-----|----|---|---|-----|----|----|-------|-------|
| 25 | Graziano   | CF  | 5  | 2 | 3 | 1   | 0  | 0  | 0.600 | 60.0% |
| 27 | Kersey     | DH  | 4  | 2 | 3 | 2   | 0  | 0  | 0.750 | 75.0% |
| 7  | Baughcum   | 3B  | 3  | 1 | 2 | 0   | 0  | 0  | 0.667 | 75.0% |
| 6  | LaPointe   | C   | 4  | 1 | 1 | 4   | 0  | 0  | 0.250 | 25.0% |
| 9  | McEachron  | 2B  | 2  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 4  | Kamaka     | SS  | 4  | 1 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 12 | Stephens    | RF  | 3  | 1 | 0 | 0   | 1  | 0  | .000  | 25.0% |
| 44 | Katz       | LF  | 4  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 35 | Rowland    | RF  | 0  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 15 | Shepherd    | 1B  | 4  | 1 | 1 | 2   | 0  | 0  | 0.250 | 40.0% |
| 10 | JohnsonD   | PH/2B | 1| 0 | 0 | 0   | 1  | 0  | .000  | 50.0% |
| 34 | Gonzalez    | C   | 0  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |

### Total
|  | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
|  | 34 | 9 | 10 | 9 | 2 | 8 |

2B:
- Graziano 1 (1)

H:
- Graziano 1 (1)
- Kersey 2 (2)
- LaPointe 1 (1)
- Shepherd 1 (1)

RBI:
- Graziano 1 (1)
- Kersey 2 (2)
- LaPointe 4 (4)
- Shepherd 2 (2)

| #  | Player      | Pos |  IP | H | R | ER | BB | SO | Pitches | Strikes |
|----|-------------|-----|----|---|---|----|----|----|---------|---------|
| 20 | Biggs      | P   | 1  | 1 | 1 | 1  | 2  | 0  | 7       | 1       |
| 26 | Borrero    | P   | 0.0| 0 | 0 | 0  | 0  | 0  | 0       | -       |
| 29 | Strickland  | P  | 1  | 0 | 0 | 0  | 0  | 0  | 5       | 1       |
| 21 | Hugas      | P   | 1  | 10| 11| 7  | 1  | 0  | 18      | 1       |
| 16 | Garnett     | P  | 2  | 3 | 3 | 2  | 0  | 0  | 11      | 2       |
| 11 | Gaspard    | P   | 1  | 0 | 0 | 0  | 1  | 0  | 4       | 1       |

### Total
|  | IP | H | R | ER | BB | SO | Pitches |
|---|---|---|---|---|---|---|--------|
|   | 8 | 17| 17| 10| 6 | 6 | 52     |

### Loss:
- Hugas

- Biggs 28 (14 strikes)
- Strickland 13 (8 strikes)
- Hugas 69 (47 strikes)
- Garnett 34 (25 strikes)
- Gaspard 17 (9 strikes)
