Mercer vs Ga. Southern Baseball Game Summary - May 6, 2026 | NCAA.com
Mercer vs Georgia Southern DI Baseball Game Summary - May 6th, 2026
DI Baseball
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | |
| 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 7 | 11 | 1 |
Team Stats
Mercer Batting Stats
| # | Player Name | Position | AB | R | H | RBI | BB | SO | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Titan Kamaka | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0.200 | 20.0% |
| 25 | Michael Graziano | CF | 3 | 2 | 1 | 0 | 2 | 0 | 0.333 | 60.0% |
| 27 | Braydon Kersey | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0.200 | 20.0% |
| 7 | Brant Baughcum | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 0.200 | 20.0% |
| 6 | Dylan LaPointe | C | 5 | 1 | 2 | 3 | 0 | 0 | 0.400 | 40.0% |
| 8 | Ethan Buffone | 2B | 3 | 1 | 0 | 0 | 1 | 0 | .000 | 25.0% |
| 12 | Eli Stephens | RF | 4 | 1 | 1 | 2 | 1 | 0 | 0.250 | 40.0% |
| 44 | Chris Katz | LF | 3 | 1 | 0 | 1 | 2 | 0 | .000 | 40.0% |
| 35 | Nathan Rowland | RF | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 15 | Logan Shepherd | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 0.500 | 60.0% |
Ga Southern Batting Stats
| # | Player Name | Position | AB | R | H | RBI | BB | SO | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Reid Fagerstrom | P | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 1 |
| 2 | Collin Ewaldsen | P | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 5 | Kai Decker | P | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 16 | Andrew Garnett | P | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 17 | Lawson Cole | P | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 2 |
| 18 | Jess Ackerman | P | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 3 |
| 11 | Jackson Gaspard | P | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 1 |
Summary
Win: Ewaldsen
- Fagerstrom 25 (16 strikes)
- Ewaldsen 10 (7 strikes)
- Cole 22 (17 strikes)
- Ackerman 44 (30 strikes)
- Gaspard 11 (7 strikes)
Notes
2B:
- Kamaka 1 (1)
- Graziano 1 (1)
- Shepherd 2 (2)
H:
- LaPointe 1 (1)
RBI:
- Baughcum 2 (2)
- LaPointe 3 (3)
- Stephens 2 (2)
- Katz 1 (1)
- Shepherd 1 (1)