Fordham vs St. Bonaventure Baseball Game Summary - May 15, 2026 | NCAA.com
Fordham vs St. Bonaventure DI Baseball Game Summary - May 15th, 2026 | NCAA.com
DI Baseball
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 3 | 2 | 2 | 8 | 0 | 1 | 21 | 24 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 0 |
Fordham St. Bonaventure
| Player # | Name | Position | AB | R | H | RBI | BB | SO | Avg | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Chase HANAWALT | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 13 | Carson CHAVEZ | DH | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.0% |
| 46 | Tim FORD | 3B | 4 | 3 | 3 | 2 | 1 | 0 | 0.750 | 85.7% |
| 24 | Caden YOUNG | LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 100.0% |
| 29 | Jack RUBIN | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 100.0% |
| 27 | Joey DONNELLY | 1B/RF | 5 | 2 | 4 | 3 | 2 | 0 | 0.800 | 85.7% |
| 26 | Anthony GRABAU | SS/1B | 4 | 4 | 2 | 3 | 0 | 0 | 0.500 | 66.7% |
| 37 | Tommy McANDREWS | C | 7 | 2 | 4 | 3 | 0 | 0 | 0.571 | 57.1% |
| 12 | Taylor KIRK | 2B | 5 | 1 | 1 | 0 | 1 | 0 | 0.200 | 33.3% |
| 32 | Mason DEAN | LF/CF | 6 | 2 | 4 | 4 | 0 | 0 | 0.667 | 66.7% |
| 10 | Colden FORNEY | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 7 | Ernie LITTLE | RF/CF | 4 | 2 | 3 | 4 | 0 | 0 | 0.750 | 60.0% |
| 6 | Madden OCKO | DH | 3 | 2 | 0 | 0 | 0 | 0 | .000 | 40.0% |
| 1 | Matt DIEGUEZ | SS | 2 | 1 | 0 | 0 | 0 | 0 | .000 | 33.3% |
| 15 | Tommy MARKEY | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0.667 | 75.0% |
| Total | 46 | 21 | 24 | 20 | 5 | 5 |
2B:
- RUBIN 1 (1)
- DONNELLY 1 (1)
- GRABAU 1 (1)
- McANDREWS 2 (2)
H:
- FORD 1 (1)
- DEAN 1 (1)
RBI:
- CHAVEZ 1 (1)
- FORD 2 (2)
- DONNELLY 3 (3)
- GRABAU 3 (3)
- McANDREWS 3 (3)
- DEAN 4 (4)
- LITTLE 4 (4)
| Player # | Name | Position | AB | R | H | ER | HBP | BK | TB |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Ryan EGAN | P | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 28 | Alec MURRAY | P | 1 | 2 | 0 | 0 | 1 | 0 | 6 |
| 14 | Will VIEIRA | P | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 16 | Aidan DOWD | P | 6 | 4 | 2 | 2 | 0 | 0 | 21 |
| Total | 9 | 6 | 2 | 2 | 1 | 8 | 34 |
Win:
DOWD
EGAN 10 (7 strikes)
MURRAY 17 (9 strikes)
VIEIRA 8 (6 strikes)
DOWD 70 (51 strikes)