# VCU vs Fordham DI Baseball Game Summary - April 10th, 2026 | NCAA.com

## DI Baseball

|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 |
|  | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |

### Players Statistics

#### VCU
| Number | Name          | Position | AB | R | H | RBI | BB | SO | AVG   | OBP   |
| ------ | ------------- | -------- | -- | - | - | --- | -- | -- | ----- | ----- |
| 2      | B. Horne     | LF       | 3  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 1      | M. Petite    | CF       | 4  | 1 | 1 | 2   | 0  | 0  | .250  | 25.0% |
| 3      | Kirkpatrick   | 3B       | 4  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 24     | A. Warden    | 2B       | 4  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 9      | T. Adelman   | RF       | 4  | 0 | 1 | 0   | 0  | 0  | .250  | 25.0% |
| 8      | D. DeFranco  | SS       | 3  | 2 | 2 | 1   | 1  | 0  | .667  | 75.0% |
| 11     | T. Lethert   | DH       | 3  | 0 | 0 | 0   | 0  | 0  | .000  | 25.0% |
| 31     | Q. Maher     | 1B       | 4  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 37     | Jacob Lee    | C        | 4  | 2 | 2 | 2   | 0  | 0  | .500  | 50.0% |
| **Total** |             |          | 33 | 5 | 6 | 5   | 1  | 10 |       |       |

#### VCU Highlights
- Petite 1 (1)
- DeFranco 1 (1)
- Lee 1 (1)

#### VCU RBIs
- Petite 2 (2)
- DeFranco 1 (1)
- Lee 2 (2)

#### Pitching Statistics
| Number | Name          | P | IP | H | R | ER | BB | SO | Pitches | Strikes |
| ------ | ------------- | - | -- | - | - | -- | -- | -- | ------- | ------- |
| 42     | E. Holbert   | P | 3  | 5 | 3 | 3  | 1  | 0  | 14      | 3      |
| 32     | D. Newman    | P | 3  | 2 | 0 | 0  | 0  | 0  | 12      | 3      |
| 39     | Z. Peters    | P | 3  | 1 | 0 | 0  | 1  | 0  | 10      | 3      |
| **Total** |             |   | 9  | 8 | 3 | 3  | 2  | 4  | 36      |       |

#### Pitching Highlights
- Win: Newman
- Holbert 45 (24 strikes)
- Newman 52 (31 strikes)
- Peters 44 (29 strikes)

## Additional Links
- [Box Score](/content/game/6541114/boxscore/index.html)  
- [Scoring Summary](/content/game/6541114/scoring-summary/index.html)  
- [Team Stats](/content/game/6541114/team-stats/index.html)  
- [Play-By-Play](/content/game/6541114/play-by-play/index.html)  
- [Videos](/content/game/6541114/highlights/index.html)
