CSU Bakersfield vs UC Irvine Baseball Game Summary - May 16, 2026 | NCAA.com
CSU Bakersfield vs UC Irvine DI Baseball Game Summary - May 16th, 2026
DI Baseball
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 7 | 9 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 0 |
Players Statistics
CSU Bakersfield
| # | Player | Position | AB | R | H | RBI | BB | K | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Bennett | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0.250 | 40.0% |
| 47 | Dobson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 25 | Cloyd | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 0.200 | 20.0% |
| 23 | B Thompson | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 22 | Mascaro | CF/RF | 3 | 1 | 0 | 0 | 1 | 0 | .000 | 25.0% |
| 21 | D Wilkes | PH | 1 | 0 | 0 | 1 | 0 | 0 | .000 | 0.0% |
| 18 | Morisaki | C | 3 | 0 | 0 | 1 | 2 | 0 | .000 | 40.0% |
| 1 | Salazar | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 13 | Tai Miller | CF | 2 | 1 | 2 | 1 | 0 | 0 | 1.000 | 100.0% |
| 55 | G Teunissen | DH | 4 | 2 | 3 | 2 | 0 | 0 | 0.750 | 75.0% |
| 5 | Barnum V | RF | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 4 | D Vela | 3B/2B | 3 | 2 | 1 | 0 | 1 | 0 | 0.333 | 50.0% |
| 3 | Y Acevedo | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 2 | Pelayo | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0.200 | 20.0% |
| Total | 36 | 7 | 9 | 7 | 5 | 7 |
2B:
- Bennett 1 (1)
- Cloyd 1 (1)
- Miller 1 (1)
- Pelayo 1 (1)
H:
- Teunissen 1 (1)
RBI:
- Cloyd 2 (2)
- Wilkes 1 (1)
- Morisaki 1 (1)
- Miller 1 (1)
- Teunissen 2 (2)
Pitcher Statistics
| # | Player | IP | H | R | ER | BB | K | Pitches | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 31 | J Tootle | 1 | 2 | 1 | 1 | 1 | 0 | 5 | 1 |
| 28 | McAlinden | 1 | 2 | 2 | 2 | 1 | 0 | 7 | 1 |
| 27 | Schuerman | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 9 | Bracamonte | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 30 | P Pudenz | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 39 | D Jackson | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 14 | N Pimentel | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 7 | E Minaker | 2 | 4 | 5 | 4 | 1 | 0 | 15 | 2 |
| Total | 8 | 12 | 10 | 8 | 4 | 11 | 43 |
Loss:
Minaker
Tootle 28 (16 strikes)
McAlinden 30 (16 strikes)
Pudenz 17 (13 strikes)
Minaker 49 (29 strikes)