# Wilmington (DE) vs Holy Family DII Men's Lacrosse Game Summary - April 22nd, 2026 | NCAA.com

## DII Men's Lacrosse

GameCenter presented by

|            | 1 | 2 | 3 | 4 |   |
|------------|---|---|---|---|---|
|  | 0 | 0 | 0 | 0 | 26 |
|  | 0 | 0 | 0 | 0 | 11 |

| Player Number | Player Name        |   | Goals | Assists | Shots | Shots on Goal | Penalty Minutes |
|---------------|--------------------|---|-------|---------|-------|----------------|------------------|
| 32            | JULIAN BUSINSKY    |   | 0     | 0       | 0     | 0              | 4                |
| 30            | DANIEL FLYNN       |   | 0     | 0       | 0     | 0              | 2                |
| 39            | JOSH WESTON        |   | 2     | 1       | 6     | 5              | 6                |
| 10            | IAN BETTS          |   | 4     | 3       | 7     | 5              | 2                |
| 19            | JOSH LOVELY        |   | 5     | 3       | 5     | 5              | 1                |
| 14            | QUINN TRACY        |   | 0     | 0       | 0     | 0              | 2                |
| 21            | LOGAN PLACE        |   | 0     | 0       | 0     | 0              | 3                |
| 7             | CARTER EARL        |   | 2     | 1       | 3     | 3              | 0                |
| 4             | ANDREW DZUBAK      |   | 6     | 2       | 10    | 8              | 0                |
| 26            | COLE HEINOLD       |   | 0     | 0       | 2     | 1              | 0                |
| 31            | NAYTHAN WLODARCZYK |   | 0     | 0       | 0     | 0              | 0                |
| 42            | BRYCE EMERY        |   | 1     | 0       | 2     | 1              | 1                |
| 43            | MAX RUNCER         |   | 1     | 1       | 3     | 2              | 4                |
| 41            | THOMAS BARTON      |   | 0     | 0       | 0     | 0              | 1                |
| 47            | PATRICK CRAIG      |   | 2     | 0       | 5     | 3              | 0                |
| 44            | KYLE PARKER        |   | 0     | 3       | 1     | 0              | 2                |
| 51            | AUSTIN DISCO       |   | 0     | 0       | 0     | 0              | 1                |
| 52            | BRIAN MCGARVEY     |   | 0     | 0       | 0     | 0              | 8                |
| 15            | CARTER BARRIE      |   | 1     | 0       | 2     | 2              | 0                |
| 16            | DOMANIK WEST       |   | 0     | 0       | 1     | 1              | 0                |
| 13            | PATRICK CRUTCHFIELD|   | 0     | 0       | 0     | 0              | 1                |
| 11            | JOSEPH WARDELL     |   | 0     | 0       | 0     | 0              | 0                |
| 56            | COLLIN BUSINSKY    |   | 0     | 0       | 1     | 1              | 0                |
| 20            | COLE HAMBERGER     |   | 0     | 0       | 1     | 1              | 0                |
| 3             | NATHAN LIEDERMAN   |   | 0     | 0       | 0     | 0              | 0                |
| 2             | JUSTIN SOLOMON     |   | 0     | 0       | 0     | 0              | 0                |
| 1             | CONNOR WIDMER      |   | 0     | 0       | 0     | 0              | 10               |
|               | GAVIN PARASCHAK    |   | 1     | 2       | 3     | 3              | 2                |
| 6             | GUNNER SETTAR      |   | 0     | 0       | 0     | 0              | 2                |
| 5             | KIRAN GUPTA        |   | 0     | 1       | 0     | 0              | 1                |
| 28            | SANTIAGO FIGUEROA  |   | 0     | 0       | 4     | 1              | 0                |
| 29            | CALEB SECRIST      |   | 0     | 0       | 0     | 0              | 0                |
| 27            | GARRET PAYNE       |   | 0     | 0       | 0     | 0              | 1                |
| 24            | KANELL WARD        |   | 1     | 0       | 1     | 1              | 0                |
| 23            | BRENDAN MACDONELL  |   | 0     | 0       | 0     | 0              | 1                |
| **Total**    | **26**             |   | **17**| **57**    | **43**| **55**          |                  |

| Total   | 3600 | 10 | 11 |
