# Felician vs Dominican (NY) DII Men's Lacrosse Game Summary - April 22nd, 2026

## DII Men's Lacrosse

GameCenter presented by

|            | 1 | 2 | 3 | 4 |   |
|------------|---|---|---|---|---|
|  | 0 | 0 | 0 | 0 | 8 |
|  | 0 | 0 | 0 | 0 | 11 |

[Box Score](/content/game/6540062/boxscore/index.html) [Scoring](/content/game/6540062/scoring-summary/index.html) [Team Stats](/content/game/6540062/team-stats/index.html) [Play-By-Play](/content/game/6540062/play-by-play/index.html) [Recent Stories](/content/game/6540062/recent-stories/index.html)

### Player Stats

| #  | Player Name            | Goals | Assists | Shots | Ground Balls | Saves |
|----|------------------------|-------|---------|-------|--------------|-------|
| 9  | JOE BOUAB              | 1     | 0       | 6     | 1            | 3     |
| 63 | LIAM DUNN             | 2     | 1       | 9     | 5            | 4     |
| 88 | MARK GILLES           | 0     | 0       | 0     | 0            | 4     |
| 18 | DECLAN OLIVA          | 0     | 0       | 1     | 0            | 3     |
| 15 | STANLEY LABADY II     | 0     | 0       | 7     | 5            | 0     |
| 51 | DAMIAN CARRIGAN       | 2     | 1       | 5     | 3            | 2     |
| 77 | ETHAN TODNER          | 0     | 0       | 5     | 3            | 2     |
| 3  | CONNOR LANGDON        | 2     | 1       | 5     | 2            | 1     |
| 1  | LANDON SANTANGELO     | 0     | 0       | 0     | 0            | 1     |
|    | IAN FLEURANT          | 0     | 1       | 0     | 0            | 2     |
| 6  | ZACH GARLINGER        | 0     | 1       | 2     | 1            | 1     |
| 22 | BRIAN ROSKO           | 1     | 0       | 2     | 2            | 2     |
| 23 | AARON SIBAL           | 0     | 0       | 0     | 0            | 1     |
| 13 | SULTAN SEDDIK        | 0     | 0       | 0     | 0            | 1     |
| 14 | ANTHONY TORRE        | 0     | 0       | 0     | 0            | 1     |
| 11 | JOSHUA SILVA          | 0     | 0       | 0     | 0            | 0     |
| **Total** |                    | 8     | 5       | 42    | 22           | 28    |

| **Total** | **3600** | **13** | **11** |
