Westminster (UT) vs Colorado Mesa DII Lacrosse Men Game Summary - April 9, 2026 | NCAA.com
Westminster (UT) vs Colorado Mesa DII Men's Lacrosse Game Summary - April 9th, 2026
DII Men's Lacrosse
Final Score: 15 - 13
| 1 | 2 | 3 | 4 | ||
|---|---|---|---|---|---|
| Westminster (UT) | 0 | 0 | 0 | 15 | |
| Colorado Mesa | 0 | 0 | 0 | 13 |
Box Score Scoring Team Stats Play-By-Play
Player Stats
| # | Name | Pos | G | A | S | TO | GB |
|---|---|---|---|---|---|---|---|
| 25 | TATE CRAIG | M | 0 | 0 | 0 | 0 | 1 |
| 27 | RIDGE CROUCH | A | 3 | 3 | 8 | 4 | 1 |
| 52 | HARRISON EDWARDS | M | 0 | 0 | 0 | 0 | 0 |
| 51 | LUKE SILLSTROP | A | 2 | 1 | 5 | 3 | 3 |
| 11 | BEN WEBER | D | 1 | 0 | 2 | 1 | 1 |
| 13 | CAM CONTI | M | 2 | 0 | 5 | 3 | 0 |
| 19 | CHRISTIAN JONES | G | 0 | 0 | 0 | 0 | 3 |
| 8 | KELLER HOPKINS | D | 0 | 0 | 0 | 0 | 0 |
| 7 | LOGAN HUGGARD | D | 0 | 0 | 0 | 0 | 1 |
| 4 | LIAM SWEENEY | D | 0 | 0 | 0 | 0 | 4 |
| 20 | DAXTON JENSEN | 1 | 0 | 4 | 3 | 0 | |
| 28 | DREW GONZALES | 0 | 0 | 0 | 0 | 0 | |
| 3 | HAYDEN HANSEN | 0 | 0 | 0 | 0 | 0 | |
| 1 | CALE GUNTER | 1 | 0 | 1 | 1 | 1 | |
| 60 | BODEN LAFORCE | 0 | 0 | 1 | 0 | 0 | |
| 10 | RYAN PONTILLO | 0 | 1 | 0 | 0 | 2 | |
| 12 | SAM DICKMAN | 0 | 0 | 0 | 0 | 1 | |
| 16 | WADE HARVEY | 0 | 0 | 0 | 0 | 1 | |
| 15 | KAYDIN BERRY | 1 | 0 | 3 | 1 | 1 | |
| 59 | NICK ANTONUCCI | 0 | 0 | 0 | 0 | 0 | |
| 17 | CHARLIE PHELPS | 1 | 0 | 3 | 2 | 0 | |
| 50 | JAKE BLOOM | 0 | 0 | 1 | 0 | 3 | |
| 40 | GEORGE PHELPS | 0 | 1 | 0 | 0 | 3 | |
| 43 | CAMDEN STANLEY | 0 | 0 | 2 | 0 | 0 | |
| 45 | THEO LE | 2 | 2 | 2 | 2 | 2 | |
| 44 | OWEN ESTEE | 1 | 1 | 1 | 1 | 0 | |
| 47 | ASHTON KARCH | 0 | 0 | 2 | 0 | 11 | |
| 46 | DUKE DEVAULT | 0 | 1 | 6 | 2 | 1 | |
| 30 | CARTER INAZU | 0 | 0 | 0 | 0 | 0 | |
| 32 | NOLAN RODRIGUEZ | 0 | 0 | 0 | 0 | 3 | |
| 36 | HANK OSTERBERGER | 0 | 0 | 1 | 1 | 0 | |
| 35 | JUSTIN EGAN | 0 | 0 | 0 | 0 | 1 | |
| 38 | DREW GRAU | 0 | 0 | 1 | 0 | 0 | |
| 5 | TAIGEN HAGEN | 0 | 0 | 0 | 0 | 1 |
Total - Westminster: 15, Colorado Mesa: 13
Goalie Stats
| Player | Pos | Minutes | Saves | Goals Allowed |
|---|---|---|---|---|
| CHRISTIAN JONES | G | 3600 | 14 | 13 |