# Caldwell vs Georgian Court DII Men's Lacrosse Game Summary - April 22nd, 2026 | NCAA.com

## DII Men's Lacrosse

|  | 1 | 2 | 3 | 4 |  |
| --- | --- | --- | --- | --- | --- |
|  | 0 | 0 | 0 | 0 | 3 |
|  | 0 | 0 | 0 | 0 | 25 |

**Final Score:** Caldwell 3 - Georgian Court 25

[Box Score](/content/game/6539900/boxscore/index.html) | [Scoring](/content/game/6539900/scoring-summary/index.html) | [Team Stats](/content/game/6539900/team-stats/index.html) | [Play-By-Play](/content/game/6539900/play-by-play/index.html)

### Caldwell Player Stats
| Number | Player Name              | Goals | Assists | Shots | Ground Balls |
| ------ | ------------------------ | ----- | ------- | ----- | ------------ |
| 24     | EDWIN HIMMEL-MAINES     | 0     | 0       | 0     | 2            |
| 20     | GAVIN STARR             | 0     | 0       | 0     | 1            |
| 13     | SAMMY AHMAD             | 0     | 0       | 0     | 1            |
| 15     | ZAKKERY GLATFELTER      | 2     | 0       | 11    | 7            |
| 11     | JOSUE PERDOMO           | 0     | 0       | 0     | 2            |
| 9      | SPENCER KNAPP           | 0     | 0       | 0     | 0            |
| 41     | KEVIN CAMPEN            | 0     | 0       | 0     | 2            |
| 3      | JACK HANF               | 0     | 0       | 0     | 0            |
| 5      | JAMES MCCARTHY         | 0     | 0       | 1     | 10           |
| 77     | VALENTINE SOLTYS       | 0     | 0       | 2     | 10           |
| 21     | EVAN URIGUEN           | 1     | 0       | 9     | 6            |
| 23     | KOLE LEVY               | 0     | 0       | 0     | 2            |
| 19     | STEVE QUITUISACA        | 0     | 0       | 0     | 0            |
| 90     | LIAM BURKE              | 0     | 0       | 0     | 0            |
| 10     | ANTHONY SALZONE        | 0     | 1       | 1     | 2            |
| 6      | NICK MIRAGLIA           | 0     | 0       | 0     | 1            |
| 30     | PAUL GUETTLER          | 0     | 0       | 0     | 0            |
| 34     | JOSEPH ALBERTI         | 0     | 0       | 1     | 2            |
| **Total** |                    | **3** | **1**   | **25** | **14**       |

### Game Stats Summary
| Total Time | Shots | Goals |
| ---------- | ----- | ----- |
| 3600       | 17    | 25   |
